All Gexbot
Executed at 2026-11-01 13:58:28 UTC
54 rows, 55 visible columns. Scroll horizontally to see all displayed columns.
| prk | rk | ETF Gap | ETF Price | ETF Rel Vol | ETF Change | Chng_ | Reli Vol | ETF Symbol | colour | Option Impact | symbol | Rel Vol | atr | T_atr | Gap | chng frmOpn | Chng | Pricee_ | Beta | Open | Prev Close | High | Price | Low | +_gm | 0_gm | Pricee | -_gm | net gex_vlm | chkgma | call_mlns | major call_gm | Price_ | major put_gm | put_mlns | Call Wall | Price__ | Put Wall | Hedge Wall | Options Impact | Key Gamma Strike | Key Delta Strike | Short Float | Short Ratio | Market Cap (B) | Earnings | Perf 1m | Perf 2m | Perf 3m | Perf 5m | Perf 10m | Perf 15m | Perf 1h | color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 5.0 | -0.92 | 99.9 | 1.45 | -1.29 | -29.22 | 5.45 | XLC | dark-green | 8.54 | RDDT | 5.45 | 9.91 | 40.32 | -22.65 | -8.5 | -29.22 | 91.73 | 2.07 | 100.25 | 129.6 | 101.98 | 91.73 | 89.28 | 100.0 | 97.05 | 91.73 | 90.0 | 0.223 | 0 | 0.0 | 90.04 | 91.73 | 109.24 | 0.0 | 94 | 91.73 | 115 | 140.0 | 8.54 | 90.0 | 300.0 | 15.29 | 3.53 | 0.02 | 10/29/2026 4:30:00 PM | -0.09 | -0.02 | 0.14 | -0.23 | -0.21 | -0.19 | -0.39 | dark-green |
| 4.5 | 5.0 | -5.18 | 522.49 | 2.33 | -6.98 | -28.58 | 4.43 | SMH | yellow | 5.53 | INTC | 4.43 | 6.97 | 28.87 | -25.75 | -3.8 | -28.58 | 65.76 | 2.35 | 68.36 | 92.07 | 68.77 | 65.76 | 63.2 | 65.9 | 63.32 | 65.76 | 60.0 | 22.458 | 1 | 0.0 | 69.97 | 65.76 | 64.03 | 0.0 | 67 | 65.76 | 60 | 87.5 | 5.53 | 70.0 | 40.0 | 3.27 | 1.44 | 0.35 | 10/29/2026 4:30:00 PM | 0.02 | 0.03 | 0.02 | -0.07 | 0.06 | -0.17 | 0.23 | yellow |
| 4.5 | 5.0 | -1.13 | 115.38 | 1.57 | -0.71 | -1.41 | 2.67 | XLY | dark-green | 5.87 | AMZN | 2.67 | 7.26 | 14.43 | -4.61 | 3.36 | -1.41 | 240.35 | 1.49 | 232.54 | 243.79 | 241.55 | 240.35 | 229.36 | 240.0 | 237.75 | 240.35 | 237.37 | 43.601 | 1 | 0.0 | 240.02 | 240.35 | 235.41 | 0.0 | 275 | 240.35 | 230 | 240.0 | 5.87 | 250.0 | 300.0 | 0.95 | 2.38 | 2.59 | 10/29/2026 4:30:00 PM | -0.05 | -0.04 | -0.03 | -0.02 | 0.01 | -0.02 | 0.3 | dark-green |
| -5.14 | 2.61 | orange | IBIT | 2.61 | 1.25 | 2.69 | -4.57 | -0.6 | -5.14 | 43.36 | 2.15 | 43.62 | 45.71 | 44.1 | 43.36 | 43.02 | 44.0 | 43.55 | 43.36 | 43.0 | 4.985 | 0 | 0.0 | 46.52 | 43.36 | 43.46 | 0.0 | 50 | 43.36 | 42 | 44.0 | 45.0 | 5.0 | 0.81 | 0.02 | 0.02 | 0.0 | 0.16 | 0.08 | 0.06 | 0.57 | orange | ||||||||||||
| -5.67 | 2.48 | light-orange | SLV | 2.48 | 1.61 | 3.17 | -4.84 | -0.87 | -5.67 | 44.6 | 0.5 | 44.99 | 47.28 | 45.06 | 44.6 | 44.11 | 45.0 | 44.24 | 44.6 | 43.98 | -0.182 | 0 | 0.0 | 45.18 | 44.6 | 43.99 | 0.0 | 70 | 44.6 | 45 | 50.0 | 45.0 | 30.0 | 1.74 | 0.06 | 0.04 | 0.04 | 0.11 | -0.01 | 0.02 | 0.22 | light-orange | ||||||||||||
| 3.5 | 4.0 | -1.45 | 2.47 | light-green | 16.9 | GOOG | 2.47 | 10.22 | 6.97 | -0.93 | -0.53 | -1.45 | 278.22 | 1.19 | 279.69 | 282.32 | 281.86 | 278.22 | 275.35 | 280.0 | 277.46 | 278.22 | 275.0 | 7.321 | 1 | 0.0 | 273.92 | 278.22 | 279.8 | 0.0 | 400 | 278.22 | 270 | 315.0 | 16.9 | 280.0 | 75.0 | 0.94 | 2.65 | 3.41 | 10/28/2026 4:30:00 PM | 0.0 | 0.03 | 0.0 | 0.01 | -0.04 | -0.03 | 0.11 | light-green | |||||
| 15.4 | 2.46 | light-green | UVXY | 2.46 | 1.27 | 4.44 | 8.42 | 6.44 | 15.4 | 19.33 | -3.26 | 18.16 | 16.75 | 21.19 | 19.33 | 18.07 | 20.0 | 18.47 | 19.33 | 17.5 | 0.517 | 1 | 0.0 | 20.03 | 19.33 | 19.08 | 0.0 | 20 | 19.33 | 17.5 | 17.5 | 20.0 | 20.0 | 0.52 | -0.22 | -0.22 | -0.44 | -0.43 | -0.48 | -0.48 | -0.32 | light-green | ||||||||||||
| -3.47 | 2.43 | yellow | QQQ | 2.43 | 12.71 | 31.89 | -2.53 | -0.96 | -3.47 | 690.49 | 1.23 | 697.21 | 715.34 | 698.63 | 690.49 | 683.45 | 691.0 | 690.76 | 690.49 | 690.0 | -79.48 | 1 | 9.575 | 689.82 | 690.49 | 693.1 | 9.164 | 760 | 690.49 | 680 | 723.0 | 700.0 | 900.0 | 2.34 | 0.0 | 0.0 | 0.02 | 0.02 | 0.04 | 0.05 | 0.13 | yellow | ||||||||||||
| 3.5 | 4.0 | -0.92 | 99.9 | 1.45 | -1.29 | -1.4 | 2.36 | XLC | unclassified | 8.9 | GOOGL | 2.36 | 10.41 | 6.9 | -0.95 | -0.45 | -1.4 | 279.84 | 1.2 | 281.11 | 283.82 | 283.14 | 279.84 | 276.92 | 0.0 | 0.0 | 279.84 | 0.0 | 0.0 | 0 | 0.0 | 279.84 | 0.0 | 360 | 279.84 | 280 | 320.0 | 8.9 | 280.0 | 5.0 | 1.34 | 2.82 | 3.41 | 10/28/2026 4:30:00 PM | 0.04 | 0.02 | 0.02 | 0.04 | -0.03 | -0.03 | 0.15 | unclassified | ||
| 4.5 | 5.0 | -4.57 | 43.36 | 2.61 | -5.14 | -10.62 | 2.29 | IBIT | light-green | 22.02 | COIN | 2.29 | 10.42 | 23.7 | -7.7 | -3.16 | -10.62 | 143.54 | 3.32 | 148.23 | 160.59 | 148.5 | 143.54 | 136.89 | 140.0 | 139.1 | 143.54 | 138.98 | 21.271 | 1 | 0.0 | 172.34 | 143.54 | 141.14 | 0.0 | 142 | 143.54 | 130 | 140.0 | 22.02 | 150.0 | 5.0 | 10.97 | 2.6 | 0.04 | 10/29/2026 4:30:00 PM | -0.03 | 0.17 | 0.16 | 0.34 | 0.28 | 0.28 | 1.04 | light-green |
| -5.18 | 522.49 | 2.33 | -6.98 | -5.95 | 2.09 | SMH | yellow | 22.88 | TSM | 2.09 | 13.49 | 31.69 | -4.11 | -1.92 | -5.95 | 406.13 | 1.43 | 414.08 | 431.81 | 418.09 | 406.13 | 400.12 | 415.0 | 413.1 | 406.13 | 405.0 | 0.719 | 0 | 0.0 | 404.42 | 406.13 | 407.46 | 0.0 | 460 | 406.13 | 400 | 420.0 | 22.88 | 420.0 | 300.0 | 0.57 | 2.79 | 2.11 | 10/15/2026 8:30:00 AM | 0.0 | 0.0 | 0.0 | -0.04 | 0.0 | 0.02 | 0.12 | yellow | ||
| -10.47 | 2.04 | orange | TQQQ | 2.04 | 3.83 | 9.31 | -7.7 | -3.0 | -10.47 | 62.01 | 3.71 | 63.93 | 69.26 | 64.33 | 62.01 | 59.95 | 62.0 | 60.59 | 62.01 | 60.0 | 2.733 | 1 | 0.0 | 60.83 | 62.01 | 62.02 | 0.0 | 80 | 62.01 | 60 | 62.0 | 60.0 | 40.0 | 0.32 | 0.06 | 0.08 | 0.06 | 0.08 | 0.1 | 0.16 | 0.51 | orange | ||||||||||||
| -1.77 | 1.87 | light-green | SPY | 1.87 | 7.72 | 19 | -1.04 | -0.74 | -1.77 | 755.72 | 1.01 | 761.38 | 769.36 | 761.46 | 755.72 | 750.36 | 756.0 | 755.5 | 755.72 | 755.0 | -2020.758 | 0 | 8.892 | 750.0 | 755.72 | 756.9 | 6.124 | 800 | 755.72 | 750 | 767.0 | 750.0 | 800.0 | 2.24 | 0.02 | 0.03 | 0.05 | 0.05 | 0.05 | 0.06 | 0.1 | light-green | ||||||||||||
| -5.18 | 522.49 | 2.33 | -6.98 | -10.88 | 1.85 | SMH | yellow | 11.11 | AMD | 1.85 | 29.44 | 74.21 | -10.22 | -0.73 | -10.88 | 504.8 | 2.47 | 508.52 | 566.42 | 520.4 | 504.8 | 492.21 | 505.0 | 492.63 | 504.8 | 490.0 | 65.317 | 1 | 0.0 | 504.94 | 504.8 | 499.9 | 0.0 | 600 | 504.8 | 450 | 500.0 | 11.11 | 500.0 | 5.0 | 2.35 | 1.78 | 0.82 | 11/3/2026 4:30:00 PM | 0.0 | 0.04 | 0.04 | 0.0 | -0.01 | -0.05 | 0.24 | yellow | ||
| -1.44 | 38.38 | 1.25 | -2.96 | -0.77 | 1.77 | IYZ | orange | 2.79 | ROKU | 1.77 | 2.0 | 2.26 | -0.21 | -0.56 | -0.77 | 155.12 | 2.13 | 156.0 | 156.33 | 156.69 | 155.12 | 154.43 | 155.0 | 154.4 | 155.12 | 150.0 | 0.243 | 1 | 0.0 | 152.5 | 155.12 | 155.55 | 0.0 | 160 | 155.12 | 152.5 | 35.0 | 2.79 | 150.0 | 100.0 | 7.45 | 4.33 | 0.02 | 11/2/2026 4:30:00 PM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.07 | orange | ||
| -1.08 | 104.29 | 1.44 | -3.41 | -7.32 | 1.73 | IGV | light-green | 13.71 | SNOW | 1.73 | 16.72 | 35.01 | -5.15 | -2.29 | -7.32 | 306.08 | 1.31 | 313.25 | 330.27 | 315.0 | 306.08 | 295.26 | 305.04 | 296.69 | 306.08 | 295.0 | 1.645 | 1 | 0.0 | 300.22 | 306.08 | 304.98 | 0.0 | 360 | 306.08 | 300 | 300.0 | 13.71 | 320.0 | 200.0 | 5.44 | 3.94 | 0.11 | 9/2/2026 4:30:00 PM | -0.13 | -0.13 | -0.13 | 0.89 | -0.2 | -0.12 | -0.09 | light-green | ||
| -0.92 | 99.9 | 1.45 | -1.29 | -10.36 | 1.73 | XLC | orange | 8.37 | APP | 1.73 | 12.45 | 29.72 | -5.03 | -5.61 | -10.36 | 228.5 | 2.48 | 242.08 | 254.91 | 242.56 | 228.5 | 225.19 | 232.5 | 232.09 | 228.5 | 230.0 | -2.194 | 1 | 0.0 | 230.18 | 228.5 | 227.53 | 0.0 | 400 | 228.5 | 200 | 260.0 | 8.37 | 230.0 | 600.0 | 4.19 | 2.11 | 0.08 | 11/4/2026 4:30:00 PM | 0.01 | -0.01 | -0.01 | -0.01 | 0.15 | 0.06 | -0.02 | orange | ||
| -3.47 | 1.7 | light-green | GLD | 1.7 | 6.22 | 13.9 | -1.93 | -1.57 | -3.47 | 355.78 | 0.19 | 361.45 | 368.57 | 361.68 | 355.78 | 354.67 | 360.0 | 358.9 | 355.78 | 355.0 | 23.964 | 0 | 0.0 | 361.2 | 355.78 | 358.97 | 0.0 | 400 | 355.78 | 345 | 370.0 | 350.0 | 200.0 | 1.61 | -0.01 | -0.01 | -0.01 | -0.01 | 0.0 | -0.01 | 0.03 | light-green | ||||||||||||
| -5.18 | 522.49 | 2.33 | -6.98 | -5.48 | 1.6 | SMH | yellow | 9.79 | AVGO | 1.6 | 12.59 | 25.7 | -4.14 | -1.4 | -5.48 | 326.08 | 1.49 | 330.71 | 345.0 | 331.98 | 326.08 | 319.3 | 327.63 | 325.13 | 326.08 | 322.5 | 16.265 | 1 | 0.0 | 330.46 | 326.08 | 325.14 | 0.0 | 400 | 326.08 | 300 | 340.0 | 9.79 | 340.0 | 200.0 | 1.14 | 2.35 | 1.56 | 9/2/2026 4:30:00 PM | -0.03 | 0.0 | 0.0 | -0.02 | -0.03 | 0.08 | 0.16 | yellow | ||
| 4.5 | 5.0 | -6.38 | 48.01 | 1.23 | -7.23 | -13.47 | 1.58 | DRAM | light-green | 10.72 | SNDK | 1.58 | 100.17 | 214.89 | -8.64 | -5.28 | -13.47 | 1150.89 | 5.31 | 1215.09 | 1330.05 | 1239.0 | 1150.89 | 1115.16 | 1160.0 | 1155.51 | 1150.89 | 1150.0 | 14.826 | 0 | 0.0 | 1154.05 | 1150.89 | 1145.13 | 0.0 | 1800 | 1150.89 | 1000 | 1200.0 | 10.72 | 1200.0 | 1020.0 | 3.3 | 0.43 | 0.17 | 10/29/2026 4:30:00 PM | 0.03 | 0.02 | 0.11 | 0.14 | 0.22 | 0.11 | 0.6 | light-green |
| -3.51 | 179.51 | 2.53 | -4.89 | -1.23 | 1.56 | XLK | red | 17.04 | AAPL | 1.56 | 6.88 | 14.84 | -0.63 | -0.6 | -1.23 | 344.63 | 1.08 | 346.71 | 348.91 | 349.19 | 344.63 | 334.35 | 350.0 | 348.52 | 344.63 | 345.0 | -174.537 | 1 | 8.597 | 344.97 | 344.63 | 350.19 | 0.0 | 360 | 344.63 | 310 | 342.5 | 17.04 | 340.0 | 300.0 | 0.9 | 3.04 | 5.03 | 11/2/2026 4:30:00 PM | 0.0 | 0.01 | 0.0 | 0.02 | 0.01 | 0.03 | 0.1 | red | ||
| 4.5 | 5.0 | -4.57 | 43.36 | 2.61 | -5.14 | -7.84 | 1.53 | IBIT | yellow | 41.29 | MSTR | 1.53 | 9.49 | 17.56 | -7.0 | -0.9 | -7.84 | 130.51 | 3.59 | 131.7 | 141.62 | 134.51 | 130.51 | 124.06 | 135.98 | 134.1 | 130.51 | 130.0 | 14.973 | 0 | 0.0 | 130.03 | 130.51 | 128.81 | 0.0 | 135 | 130.51 | 125 | 130.0 | 41.29 | 135.0 | 135.0 | 7.25 | 1.31 | 0.06 | 10/29/2026 4:30:00 PM | 0.04 | 0.14 | -0.01 | -0.08 | -0.15 | -0.26 | 0.65 | yellow |
| -1.08 | 104.29 | 1.44 | -3.41 | -11.5 | 1.53 | IGV | light-green | 22.19 | DDOG | 1.53 | 15.88 | 37.27 | -4.6 | -7.23 | -11.5 | 235.27 | 1.48 | 253.62 | 265.84 | 253.87 | 235.27 | 228.57 | 260.0 | 257.91 | 235.27 | 245.0 | -0.375 | 1 | 0.0 | 245.0 | 235.27 | 237.41 | 0.0 | 300 | 235.27 | 230 | 50.0 | 22.19 | 240.0 | 300.0 | 3.02 | 2.6 | 0.08 | 11/4/2026 8:30:00 AM | 1.19 | 0.74 | 0.74 | 0.74 | 1.43 | 1.43 | 1.08 | light-green | ||
| 4.5 | 5.0 | -2.02 | 32.46 | 1.36 | -2.05 | 1.88 | 1.49 | EWZ | orange | 5.5 | VALE | 1.49 | 0.39 | 0.57 | -0.72 | 2.61 | 1.88 | 11.39 | 0.48 | 11.1 | 11.18 | 11.63 | 11.39 | 11.06 | 11.5 | 11.16 | 11.39 | 10.99 | 0.123 | 1 | 0.0 | 5.0 | 11.39 | 11.5 | 0.0 | 17 | 11.39 | 10 | 13.0 | 5.5 | 12.0 | 11.5 | 1.4 | 1.78 | 0.05 | 10/30/2026 8:30:00 AM | -0.52 | -0.52 | -0.52 | -0.52 | -0.52 | -0.52 | -0.26 | orange |
| -5.18 | 522.49 | 2.33 | -6.98 | -4.22 | 1.48 | SMH | yellow | 10.37 | NVDA | 1.48 | 6.22 | 12.74 | -2.21 | -2.06 | -4.22 | 204.64 | 2.19 | 208.94 | 213.66 | 209.06 | 204.64 | 200.92 | 205.0 | 202.75 | 204.64 | 202.37 | 260.711 | 1 | 0.0 | 204.98 | 204.64 | 217.66 | 0.0 | 230 | 204.64 | 190 | 205.0 | 10.37 | 200.0 | 200.0 | 1.3 | 2.65 | 4.93 | 11/17/2026 4:30:00 PM | 0.0 | 0.01 | 0.01 | 0.01 | 0.03 | -0.04 | 0.16 | yellow | ||
| -1.07 | 1.47 | red | DIA | 1.47 | 5.04 | 7.72 | -0.17 | -0.9 | -1.07 | 517.13 | 0.87 | 521.85 | 522.73 | 522.02 | 517.13 | 515.01 | 516.0 | 517.14 | 517.13 | 518.0 | -91.636 | 1 | 7.603 | 518.09 | 517.13 | 515.98 | 7.627 | 540 | 517.13 | 510 | 516.0 | 520.0 | 530.0 | 1.09 | -0.01 | -0.01 | -0.01 | -0.01 | 0.0 | -0.09 | 0.05 | red | ||||||||||||
| -0.92 | 99.9 | 1.45 | -1.29 | 0.05 | 1.46 | XLC | red | 9.52 | NFLX | 1.46 | 1.95 | 1.41 | 0.98 | -0.93 | 0.05 | 62.08 | 1.6 | 62.66 | 62.05 | 63.05 | 62.08 | 61.64 | 62.0 | 61.05 | 62.08 | 58.0 | -13.716 | 0 | 0.0 | 62.0 | 62.08 | 60.8 | 0.0 | 64 | 62.08 | 60 | 70.0 | 9.52 | 65.0 | 41.0 | 2.4 | 0.25 | 10/20/2026 4:30:00 PM | 0.0 | -0.03 | -0.07 | 0.03 | 0.0 | 0.0 | 0.05 | red | |||
| 3.5 | 4.0 | -1.08 | 104.29 | 1.44 | -3.41 | -1.55 | 1.4 | IGV | yellow | 17.62 | MSFT | 1.4 | 11.88 | 15.79 | -0.92 | -0.64 | -1.55 | 521.91 | 1.05 | 525.27 | 530.14 | 526.0 | 521.91 | 514.35 | 522.5 | 520.6 | 521.91 | 519.96 | 144.517 | 1 | 0.0 | 524.84 | 521.91 | 530.12 | 0.0 | 575 | 521.91 | 490 | 517.5 | 17.62 | 520.0 | 500.0 | 0.9 | 2.57 | 3.88 | 10/28/2026 4:30:00 PM | -0.02 | 0.03 | 0.0 | -0.01 | 0.02 | -0.02 | 0.03 | yellow |
| -4.4 | 68.4 | 1.41 | -5.73 | -9.66 | 1.39 | ARTY | yellow | 11.83 | CRWV | 1.39 | 5.89 | 7.26 | -7.61 | -2.23 | -9.66 | 54.87 | 7.47 | 56.12 | 60.74 | 56.9 | 54.87 | 53.48 | 55.98 | 54.41 | 54.87 | 53.98 | 13.441 | 1 | 0.0 | 53.75 | 54.87 | 55.05 | 0.0 | 80 | 54.87 | 50 | 70.0 | 11.83 | 55.0 | 150.0 | 19.98 | 1.82 | 0.03 | 11/10/2026 4:30:00 PM | -0.07 | -0.04 | -0.07 | -0.06 | 0.11 | 0.15 | 0.29 | yellow | ||
| 2.5 | 3.0 | -4.57 | 43.36 | 2.61 | -5.14 | -7.21 | 1.35 | IBIT | light-green | 25.37 | HOOD | 1.35 | 5.53 | 9.59 | -6.97 | -0.26 | -7.21 | 84.99 | 2.53 | 85.21 | 91.59 | 85.28 | 84.99 | 82.0 | 85.0 | 83.76 | 84.99 | 83.0 | -5.845 | 0 | 0.0 | 86.12 | 84.99 | 84.84 | 0.0 | 86 | 84.99 | 80 | 85.0 | 25.37 | 90.0 | 50.0 | 4.78 | 1.77 | 0.08 | 10/27/2026 4:30:00 PM | 0.0 | -0.01 | -0.03 | 0.03 | 0.13 | 0.17 | 0.51 | light-green |
| -1.08 | 104.29 | 1.44 | -3.41 | -6.37 | 1.34 | IGV | yellow | 9.4 | ORCL | 1.34 | 7.64 | 10.56 | -4.26 | -2.21 | -6.37 | 130.67 | 1.78 | 133.62 | 139.56 | 135.2 | 130.67 | 129.0 | 135.0 | 132.68 | 130.67 | 125.0 | 5.106 | 0 | 0.0 | 132.05 | 130.67 | 130.1 | 0.0 | 200 | 130.67 | 120 | 140.0 | 9.4 | 130.0 | 300.0 | 2.55 | 1.56 | 0.4 | 9/10/2026 4:30:00 PM | 0.04 | -0.03 | -0.01 | -0.02 | 0.15 | 0.11 | 0.15 | yellow | ||
| -0.19 | 1.33 | orange | HYG | 1.33 | 0.3 | 0.27 | -0.18 | -0.01 | -0.19 | 77.43 | 0.42 | 77.44 | 77.58 | 77.53 | 77.43 | 77.31 | 77.5 | 76.8 | 77.43 | 75.0 | -109.97 | 0 | 5.983 | 55.0 | 77.43 | 77.5 | 3.614 | 78 | 77.43 | 75 | 77.0 | 78.0 | 77.5 | 2.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | orange | ||||||||||||
| 2.0 | 2.0 | -4.57 | 43.36 | 2.61 | -5.14 | -4.83 | 1.31 | IBIT | light-green | 85.91 | SOFI | 1.31 | 0.78 | 1.17 | -3.09 | -1.79 | -4.83 | 16.76 | 2.27 | 17.07 | 17.61 | 17.32 | 16.76 | 16.44 | 17.01 | 16.66 | 16.76 | 16.5 | 0.579 | 1 | 0.0 | 16.0 | 16.76 | 16.93 | 0.0 | 20 | 16.76 | 15 | 15.5 | 85.91 | 17.0 | 15.0 | 17.32 | 4.47 | 0.02 | 10/27/2026 8:30:00 AM | 0.06 | 0.0 | 0.01 | 0.01 | 0.11 | 0.12 | 0.12 | light-green |
| -1.08 | 104.29 | 1.44 | -3.41 | -4.1 | 1.28 | IGV | dark-green | 14.3 | CRWD | 1.28 | 13.24 | 19.75 | -0.03 | -4.07 | -4.1 | 250.43 | 1.18 | 261.06 | 261.15 | 264.9 | 250.43 | 245.15 | 255.0 | 248.98 | 250.43 | 245.0 | 7.86 | 1 | 0.0 | 249.75 | 250.43 | 252.69 | 0.0 | 260 | 250.43 | 235 | 235.0 | 14.3 | 250.0 | 125.0 | 2.42 | 2.47 | 0.26 | 8/26/2026 4:30:00 PM | 0.06 | 0.06 | -0.09 | 0.02 | 0.21 | -0.01 | 0.17 | dark-green | ||
| -6.37 | 1.21 | red | 7.62 | SPCX | 1.21 | 7.51 | 9.39 | -4.2 | -2.27 | -6.37 | 134.72 | 137.85 | 143.89 | 140.2 | 134.72 | 134.5 | 140.0 | 137.9 | 134.72 | 135.0 | -12.795 | 1 | 0.0 | 135.1 | 134.72 | 133.92 | 0.0 | 200 | 134.72 | 135 | 145.0 | 7.62 | 140.0 | 200.0 | 3.9 | 1.65 | 1.83 | 10/20/2026 4:30:00 PM | 0.0 | 0.03 | -0.06 | -0.11 | -0.03 | -0.19 | -0.21 | red | ||||||||
| -0.92 | 99.9 | 1.45 | -1.29 | -1.53 | 1.21 | XLC | orange | 1.55 | META | 1.21 | 23.29 | 16.24 | -1.6 | 0.08 | -1.53 | 614.99 | 1.26 | 614.51 | 624.52 | 626.37 | 614.99 | 610.13 | 620.0 | 617.91 | 614.99 | 615.0 | 87.171 | 0 | 0.0 | 610.13 | 614.99 | 617.08 | 0.0 | 750 | 614.99 | 610 | 625.0 | 1.55 | 600.0 | 750.0 | 1.29 | 1.36 | 1.57 | 10/21/2026 4:30:00 PM | -0.04 | -0.06 | -0.07 | -0.04 | -0.08 | -0.03 | 0.08 | orange | ||
| 2.4 | 119.33 | 4.16 | 2.06 | 2.2 | 1.19 | PPH | yellow | 11.94 | NVO | 1.19 | 0.83 | 0.96 | 1.2 | 0.98 | 2.2 | 40.0 | 0.72 | 39.61 | 39.14 | 40.1 | 40.0 | 39.54 | 40.49 | 38.53 | 40.0 | 37.5 | 2.221 | 1 | 0.0 | 39.88 | 40.0 | 40.52 | 0.0 | 50 | 40.0 | 35 | 40.0 | 11.94 | 40.0 | 30.0 | 1.12 | 2.92 | 0.13 | 11/4/2026 8:30:00 AM | 0.0 | 0.06 | -0.03 | -0.03 | 0.05 | 0.1 | 0.15 | yellow | ||
| -1.13 | 115.38 | 1.57 | -0.71 | -0.87 | 1.14 | XLY | yellow | 12.89 | TSLA | 1.14 | 13.44 | 16.7 | -2.5 | 1.68 | -0.87 | 399.81 | 1.76 | 393.22 | 403.3 | 404.22 | 399.81 | 387.52 | 400.0 | 397.54 | 399.81 | 397.25 | 2.992 | 1 | 0.0 | 394.78 | 399.81 | 399.96 | 0.0 | 400 | 399.81 | 380 | 397.5 | 12.89 | 400.0 | 5.0 | 2.46 | 1.89 | 1.58 | 10/21/2026 4:30:00 PM | 0.0 | 0.03 | 0.03 | 0.04 | 0.05 | 0.01 | 0.17 | yellow | ||
| -4.09 | 80.75 | 1.54 | -6.07 | -5.63 | 1.12 | ARKK | yellow | 16.1 | SHOP | 1.12 | 7.4 | 12.63 | -3.0 | -2.72 | -5.63 | 157.49 | 2.67 | 161.89 | 166.89 | 162.1 | 157.49 | 154.26 | 157.5 | 157.49 | 157.49 | 165.0 | -30.549 | 0 | 0.0 | 164.98 | 157.49 | 157.56 | 0.0 | 145 | 157.49 | 120 | 120.0 | 16.1 | 145.0 | 145.0 | 1.72 | 2.2 | 0.2 | 11/3/2026 8:30:00 AM | 0.0 | 0.0 | 0.0 | -0.27 | -0.58 | -0.27 | 0.06 | yellow | ||
| -6.38 | 48.01 | 1.23 | -7.23 | -5.3 | 1.09 | DRAM | orange | 11.38 | MU | 1.09 | 49.58 | 72.68 | -5.38 | 0.08 | -5.3 | 884.74 | 2.34 | 883.99 | 934.27 | 906.54 | 884.74 | 861.59 | 885.0 | 880.83 | 884.74 | 880.0 | 160.472 | 1 | 0.0 | 878.6 | 884.74 | 886.18 | 0.0 | 1000 | 884.74 | 850 | 890.0 | 11.38 | 900.0 | 5.0 | 2.0 | 0.8 | 1 | 9/30/2026 4:30:00 PM | 0.01 | -0.01 | -0.04 | 0.01 | -0.01 | 0.01 | 0.32 | orange | ||
| -1.65 | 1.08 | orange | IWM | 1.08 | 3.82 | 7.1 | -0.72 | -0.94 | -1.65 | 279.33 | 1.15 | 281.97 | 284.01 | 282.71 | 279.33 | 276.91 | 283.05 | 281.59 | 279.33 | 278.41 | -172.854 | 1 | 6.905 | 279.96 | 279.33 | 278.23 | 8.604 | 300 | 279.33 | 270 | 280.0 | 280.0 | 195.0 | 3.95 | 0.0 | 0.0 | 0.0 | 0.05 | 0.16 | 0.04 | 0.18 | orange | ||||||||||||
| -3.65 | 133.83 | 2.02 | -5.18 | -5.3 | 1.07 | QTUM | orange | 11.81 | IONQ | 1.07 | 2.36 | 3.17 | -5.96 | 0.7 | -5.3 | 30.04 | 3.27 | 29.83 | 31.72 | 30.37 | 30.04 | 28.55 | 29.0 | 30.07 | 30.04 | 30.0 | 1.151 | 0 | 0.0 | 29.4 | 30.04 | 30.0 | 0.0 | 40 | 30.04 | 30 | 35.0 | 11.81 | 30.0 | 10.0 | 11.33 | 2.18 | 0.01 | 11/5/2026 4:30:00 PM | -0.03 | -0.03 | -0.13 | 0.03 | -0.07 | -0.1 | 0.07 | orange | ||
| 0.43 | 1.05 | yellow | TLT | 1.05 | 0.79 | 0.65 | 0.45 | -0.02 | 0.43 | 81.84 | 0.52 | 81.86 | 81.49 | 82.03 | 81.84 | 81.38 | 82.0 | 81.16 | 81.84 | 81.0 | 138.155 | 1 | 0.0 | 81.96 | 81.84 | 78.76 | 0.0 | 83 | 81.84 | 75 | 79.5 | 80.0 | 80.0 | 2.85 | 0.0 | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | -0.06 | yellow | ||||||||||||
