SG Finviz

Executed at 2026-11-02 17:01:17 UTC

181 rows, 42 visible columns. Scroll horizontally to see all displayed columns.

prk rk Wk etf ETF Gap ETF Price ETF Rel Vol ETF Change Chng Rel Vol Ticker evr atr T_atr Gap chng frmOpn Chng_ Beta Open High Price Low Short Float Short Ratio Market Cap (B) Earnings Call Wall Pricee Put Wall Options Impact Hedge Wall Key Gamma Strike Key Delta Strike SG Id Perf 1m Perf 2m Perf 3m Perf 5m Perf 10m Perf 15m Perf 1h FV Id
2.0 2.0 Y FINX -5.17 2.97 UPST 7.9 1.19 1.84 1.32 -6.41 -5.17 2.48 23.33 23.5 21.83 21.66 32.3 6.24 0 11/3/2026 8:30:00 AM 35 21.83 22.5 40.24 27.5 24.0 15.0 4693 0.09 0.0 0.0 -0.14 0.02 -0.03 -0.14 1939112
2.0 2.0 2.12 2.89 PHG 3.2 0.47 0.58 0.93 1.18 2.12 0.72 27.17 27.5 27.49 27.14 0.29 2.87 30 11/3/2026 8:30:00 AM 30 27.49 27 5.35 18.0 27.0 30.0 3469 0.02 0.02 -0.02 -0.01 0.01 0.06 0.54 1938811
2.0 2.0 7.08 2.31 SRAD 4.2 0.58 0.95 1.58 5.42 7.08 1.66 12.22 12.98 12.88 12.11 8.45 6.84 0 11/3/2026 8:30:00 AM 15 12.88 10 17.43 10.0 12.5 15.0 4277 0.0 -0.06 0.0 -0.14 -0.02 -0.2 -0.29 1938991
1.5 2.0 Y ARKW 0.44 2.22 ROKU 5.0 2.11 3.6 1.03 -0.58 0.44 2.12 156.73 158.72 155.81 155.43 7.45 4.31 20 11/2/2026 4:30:00 PM 160 155.81 152.5 7.4 35.0 150.0 100.0 3842 -0.05 -0.1 -0.15 -0.15 -0.19 -0.28 -0.15 1938901
2.0 2.0 -0.73 2.16 IEP 0.18 0.22 -0.24 -0.49 -0.73 0.67 5.18 5.19 5.15 4.97 38.28 14.99 0 11/3/2026 8:30:00 AM 10 5.15 3 18.95 2.0 5.0 15.0 2278 -0.08 -0.06 -0.11 0.04 -0.06 0.04 -0.49 1938496
2.0 2.0 3.86 2.09 FWRG 4.9 0.64 0.7 0.86 2.97 3.86 1.01 12.85 13.44 13.23 12.85 10.69 4.59 0 11/3/2026 8:30:00 AM 12.5 13.23 7.5 0 5.0 12.5 12.5 1825 -0.02 0.01 -0.13 -0.35 -0.21 -0.18 -0.03 1938391
2.0 2.0 1.9 2.08 RYTM 3.2 3.21 2.49 0.6 1.28 1.9 2.17 93.13 95.06 94.32 93.04 16.64 16.78 10 11/3/2026 8:30:00 AM 100 94.32 90 12.46 50.0 95.0 100.0 3910 0.0 0.0 -0.12 -0.27 -0.13 -0.17 0.62 1938920
2.0 2.0 0.15 1.95 ADT 0.32 0.03 0.1 0.05 0.15 0.97 9.87 9.89 9.88 9.86 3.69 2.28 10 11/3/2026 8:30:00 AM 10 9.88 3 41.28 2.0 10.0 10.0 72 0.0 0.02 0.0 0.0 0.0 0.03 0.03 1937953
2.0 2.0 -2.19 1.87 WAT 3.0 14.67 16.99 0.81 -2.97 -2.19 1.16 466.45 466.45 452.59 449.46 3.25 3.93 40 11/3/2026 8:30:00 AM 450 452.59 430 4.12 165.0 430.0 450.0 4930 -0.05 -0.02 -0.06 -0.05 0.02 -0.1 0.02 1939168
1.5 2.0 Y XLV 0.87 1.85 VRTX 2.6 14.76 9.79 0.19 0.68 0.87 0.28 559.93 568.67 563.72 558.93 1.69 3.58 140 11/2/2026 4:30:00 PM 570 563.72 510 19.09 195.0 540.0 500.0 4876 0.01 -0.08 -0.14 0.05 0.01 0.05 0.24 1939154
2.0 2.0 2.35 1.79 HNI 2.1 1.46 1.89 0.96 1.37 2.35 0.93 49.49 50.91 50.17 49.49 5.71 7.47 0 11/3/2026 8:30:00 AM 55 50.17 17.5 8.08 20.0 50.0 40.0 2137 -0.3 -0.84 -0.89 -1.0 -1.25 -1.32 -0.92 1938469
2.0 2.0 Y IGV 0.24 104.52 0.91 0.22 3.37 1.76 DOCN 6.9 9.14 7.32 -0.12 3.5 3.37 1.69 89.54 93.83 92.67 86.51 11.19 4.03 10 11/3/2026 8:30:00 AM 120 92.67 67.5 29.82 17.5 90.0 40.0 1232 -0.02 0.39 0.24 0.8 0.52 0.48 -0.37 1938280
2.0 2.0 3.85 1.75 XMTR 9.6 6.37 9.35 2.51 1.31 3.85 1.33 96.0 103.0 97.26 94.29 7.43 5.39 10 11/3/2026 8:30:00 AM 100 97.26 95 19.08 22.5 100.0 100.0 5075 -0.01 -0.19 -0.34 -0.6 -1.06 -1.11 -1.6 1939198
2.0 2.0 0.67 1.71 FMS 1.3 0.48 0.25 1.07 -0.4 0.67 0.76 22.71 22.72 22.62 22.58 0.74 4.28 10 11/3/2026 8:30:00 AM 25 22.62 20 0 15.0 22.5 25.0 1722 -0.04 -0.04 -0.09 -0.04 -0.02 -0.07 -0.04 1938364
2.0 2.0 3.18 1.71 VSNT 3.9 0.92 1.23 0.25 2.92 3.18 31.5 32.65 32.42 31.5 4.24 3.34 0 11/3/2026 8:30:00 AM 40 32.42 30 12.12 30.0 30.0 25.0 4882 -0.03 0.0 -0.31 -0.39 -0.37 -0.49 0.22 1939158
2.0 2.0 Y CARZ 1.3 1.69 RACE 2.5 6.66 6.86 0.44 0.86 1.3 0.89 397.73 402.85 401.15 397.23 3.14 8.15 60 11/3/2026 8:30:00 AM 450 401.15 380 9.22 165.0 380.0 400.0 3718 0.0 0.04 0.04 0.04 -0.1 -0.07 0.03 1938867
2.0 2.0 0.33 1.65 KDP 2.2 0.75 0.63 0.61 -0.28 0.33 0.36 36.06 36.06 35.96 35.43 6.48 7.07 50 11/3/2026 8:30:00 AM 38 35.96 29 4.51 18.0 38.0 37.0 2573 -0.01 -0.02 0.0 -0.01 -0.01 -0.02 0.0 1938546
2.0 2.0 Y IHE -2.03 1.63 TEVA 3.8 1.17 1.09 -2.41 0.39 -2.03 0.99 41.08 42.0 41.24 41.0 2.53 5.17 50 11/3/2026 8:30:00 AM 45 41.24 37 21.06 37.0 40.0 40.0 4437 -0.08 -0.11 -0.05 -0.02 -0.07 -0.1 -0.01 1939044
2.0 2.0 Y MLPA -1.84 1.62 ET 1.0 0.42 0.44 -1.0 -0.85 -1.84 0.62 20.7 20.77 20.52 20.47 0.83 2.92 70 11/3/2026 8:30:00 AM 21 20.52 19 20.49 19.5 21.0 20.0 1474 0.02 0.07 0.06 0.2 0.0 -0.19 -0.61 1938327
1.5 2.0 5.13 1.54 HUN 3.7 0.4 0.64 -0.36 5.52 5.13 0.74 9.6 10.19 10.14 9.55 6.67 3.93 0 11/2/2026 4:30:00 PM 11 10.14 10 7.43 2.0 10.0 8.0 2192 -0.03 0.0 0.0 0.1 0.0 -0.2 1.63 1938481
2.0 2.0 2.04 1.48 LPX 2.8 2.49 2.72 -0.03 2.07 2.04 1.67 73.29 75.55 74.81 72.83 13.09 7.69 10 11/3/2026 8:30:00 AM 80 74.81 55 12.53 40.0 75.0 80.0 2758 0.05 -0.24 -0.38 -0.29 -0.38 -0.41 -0.79 1938605
2.0 2.0 1.76 1.4 AME 1.9 6.06 6.8 1.29 0.46 1.76 0.97 244.22 247.92 245.35 243.15 1.61 2.65 60 11/3/2026 8:30:00 AM 250 245.35 240 1.73 240.0 250.0 250.0 190 -0.01 0.03 -0.02 -0.02 0.13 0.2 -0.62 1938000
2.0 2.0 -7.83 1.39 CMPS 5.0 0.69 1.12 1.21 -8.93 -7.83 2.44 11.71 11.76 10.66 10.64 12.97 6.68 0 11/3/2026 8:30:00 AM 12 10.66 10 26.45 10.0 12.0 12.0 884 -0.01 0.08 -0.01 -0.11 -0.32 -0.15 -2.43 1938188
1.5 2.0 Y XLB 0.59 1.34 CC 4.9 0.49 0.4 0.59 0.0 0.59 1.46 13.61 13.81 13.61 13.41 9.96 6.5 0 11/2/2026 4:30:00 PM 15 13.61 12 13.03 12.0 13.0 13.0 753 0.0 0.07 -0.07 -0.07 -0.45 -0.73 -0.37 1938146
2.0 2.0 2.46 1.34 HSIC 2.7 1.91 2.28 0.67 1.78 2.46 0.87 85.45 87.16 86.97 85.38 9.56 7.75 10 11/3/2026 8:30:00 AM 90 86.97 70 6.67 40.0 90.0 75.0 2173 -0.07 -0.1 -0.2 -0.18 -0.09 -0.09 0.76 1938475
2.0 2.0 -2.96 1.33 RVTY 2.6 6.17 8.2 1.96 -4.82 -2.96 1.08 160.07 160.07 152.35 151.87 5.76 3.46 20 11/3/2026 8:30:00 AM 170 152.35 135 3.8 55.0 150.0 170.0 3890 0.07 0.04 0.06 0.18 0.12 0.1 -0.36 1938913
2.0 2.0 -1.28 1.31 MPLX 1.0 1.01 0.91 -0.47 -0.82 -1.28 0.46 59.88 60.0 59.39 59.25 1.79 4.93 60 11/3/2026 8:30:00 AM 60 59.39 55 72.89 55.0 60.0 60.0 2969 0.03 0.0 0.02 0.05 -0.12 -0.23 -0.41 1938668
1.5 2.0 1.03 1.29 LSCC 4.5 5.85 3.58 2.18 -1.13 1.03 1.89 95.0 96.33 93.93 92.75 4.99 3.96 10 11/2/2026 4:30:00 PM 120 93.93 85 18.48 25.0 95.0 100.0 2771 0.17 0.25 0.26 0.74 0.79 0.65 -0.77 1938607
1.5 2.0 -9.29 1.28 BLZE 10.0 0.85 0.85 0.66 -9.88 -9.29 1.64 7.64 7.64 6.89 6.79 12.26 2.93 0 11/2/2026 4:30:00 PM 15 6.89 10 11.55 5.0 7.5 2.5 578 0.15 0.22 0.36 1.18 0.66 -0.22 -4.77 1938109
2.0 2.0 1.92 1.27 YUMC 2.9 0.95 1.41 1.18 0.73 1.92 0.05 46.32 47.19 46.66 46.32 1.8 3.89 20 11/3/2026 8:30:00 AM 47.5 46.66 42.5 13.5 20.0 47.5 47.5 5147 -0.08 -0.12 -0.22 -0.26 -0.29 -0.47 -0.21 1939210
2.0 2.0 0.0 1.24 MDGL 4.3 15.77 8.4 0.18 -0.19 0.0 -0.99 431.14 433.73 430.34 425.33 10.19 7.89 10 11/3/2026 8:30:00 AM 500 430.34 400 17.3 145.0 400.0 500.0 2860 -0.04 0.1 -0.02 0.01 -0.04 0.09 0.05 1938635
1.5 2.0 -1.47 1.22 LIFE 2.45 2.03 1.57 -3.0 -1.47 44.07 44.45 42.75 42.42 24.63 2.61 0 11/2/2026 4:30:00 PM 40 42.75 25 22.05 22.5 40.0 40.0 2711 0.07 0.19 -0.07 -0.09 0.12 -0.49 -0.84 1938587
1.5 2.0 -0.13 1.21 BSM 1.0 0.21 0.12 -0.34 0.2 -0.13 0.11 14.8 14.88 14.83 14.76 1.84 7.47 0 11/2/2026 4:30:00 PM 15 14.83 12.5 9.99 5.0 15.0 15.0 641 -0.05 0.0 0.0 0.03 -0.1 -0.07 0.08 1938119
1.5 2.0 1.49 1.2 NMFC 0.16 0.13 0.14 1.35 1.49 0.64 7.04 7.16 7.14 7.04 4.22 6.08 0 11/2/2026 4:30:00 PM 7.5 7.14 2.5 5.0 7.5 7.5 3146 0.0 0.0 0.0 -0.07 -0.28 -0.21 -0.14 1938710
1.5 2.0 2.31 1.2 HSTM 2.7 0.88 0.92 0.06 2.25 2.31 0.45 33.72 34.62 34.48 33.72 5.74 6.45 0 11/2/2026 4:30:00 PM 35 34.48 20 15.0 35.0 30.0 2175 -0.07 -0.03 -0.2 -0.07 0.14 0.03 1.24 1938477
2.0 2.0 Y XLF 5.29 1.2 APO 2.0 3.87 6.63 1.36 3.88 5.29 1.51 117.41 122.47 121.97 116.92 5.51 7.16 70 11/3/2026 8:30:00 AM 150 121.97 105 34.29 120.0 115.0 150.0 257 0.06 -0.07 0.04 -0.08 -0.1 -0.32 0.36 1938023
2.0 2.0 0.73 1.19 EXPD 2.4 3.97 4.69 0.58 0.15 0.73 1.07 200.0 201.7 200.3 197.01 3.67 4.47 30 11/3/2026 8:30:00 AM 210 200.3 175 6.33 80.0 195.0 195.0 1542 -0.12 -0.08 -0.14 -0.17 -0.06 -0.39 1.28 1938341
1.5 2.0 Y XSD -0.93 1.19 AEHR 8.8 6.84 4.02 1.33 -2.23 -0.93 3.37 55.62 57.25 54.38 53.23 18.1 2.17 0 11/2/2026 4:30:00 PM 30 54.38 50 38.19 5.0 55.0 30.0 77 0.08 0.5 0.56 0.79 0.89 0.57 -2.02 1937958
2.0 2.0 Y XLF 3.24 1.18 FISV 2.4 1.5 2.12 0.89 2.33 3.24 0.85 50.47 52.14 51.64 50.21 5.35 4.04 30 11/3/2026 8:30:00 AM 55 51.64 45 45.0 50.0 50.0 1673 0.09 0.2 0.04 -0.46 -0.62 -0.63 0.06 1938355
2.0 2.0 0.79 1.18 ZBRA 5.2 12.46 9.33 1.38 -0.58 0.79 1.61 366.23 370.59 364.11 361.38 3.1 2.36 20 11/3/2026 8:30:00 AM 430 364.11 270 4.37 110.0 380.0 440.0 5155 -0.18 0.07 0.03 0.14 0.21 0.39 -1.13 1939213
1.5 2.0 -0.18 1.14 ICHR 7.6 3.35 2.11 1.41 -1.57 -0.18 1.88 39.45 40.42 38.83 38.31 7.26 3.21 0 11/2/2026 4:30:00 PM 80 38.83 35 24.86 5.0 40.0 30.0 2248 0.1 -0.03 -0.1 0.27 0.96 1.0 -1.52 1938493
2.0 2.0 Y ARKF 0.52 1.13 SHOP 5.9 7.1 3.09 0.51 0.02 0.52 2.65 158.29 160.58 158.32 157.6 1.72 2.2 200 11/3/2026 8:30:00 AM 145 158.32 120 14.24 120.0 145.0 145.0 4049 -0.01 -0.02 0.01 -0.01 -0.25 -0.08 -0.65 1938950
2.0 2.0 2.73 1.12 STVN 4.2 0.79 0.86 1.19 1.53 2.73 0.81 19.61 20.24 19.91 19.47 1.97 2.47 10 11/3/2026 8:30:00 AM 22.5 19.91 17.5 2.79 5.0 20.0 10.0 4331 0.03 0.1 0.1 0.0 -0.1 -0.38 -1.12 1939009
2.0 2.0 -1.67 1.11 DT 3.7 2.22 2.5 0.1 -1.77 -1.67 0.76 57.75 58.12 56.72 55.62 6.25 2.5 20 11/3/2026 8:30:00 AM 65 56.72 60 5.1 60.0 55.0 65.0 1276 -0.06 -0.02 -0.08 -0.03 -0.04 -0.11 0.14 1938285
2.0 2.0 1.49 1.08 ENLT 2.5 2.73 1.24 0.09 1.4 1.49 1.97 66.37 67.44 67.3 66.2 0.99 6.54 10 11/3/2026 8:30:00 AM 80 67.3 60 135.01 40.0 70.0 55.0 1413 0.66 0.57 0.56 0.58 0.55 0.64 0.49 1938313
2.0 2.0 4.7 1.07 LBTYA 2.9 0.33 0.42 0.64 4.03 4.7 1.12 7.82 8.19 8.14 7.79 8.11 4.37 0 11/3/2026 8:30:00 AM 10 8.14 7.5 0 7.5 7.5 5.0 2679 0.0 0.01 0.03 0.0 -0.25 -0.44 0.05 1938576
2.0 2.0 -3.96 1.07 ARVN 0.37 0.64 0.38 -4.32 -3.96 1.82 7.89 8.0 7.55 7.36 9.54 6.78 0 11/3/2026 8:30:00 AM 10 7.55 6 7.8 2.0 8.0 7.0 304 0.12 0.09 0.12 0.45 0.69 0.75 1.13 1938044
1.5 2.0 -0.54 1.07 NBIX 3.9 3.47 3.7 -0.27 -0.27 -0.54 0.36 145.7 147.45 145.3 143.75 6.42 4.98 10 11/2/2026 4:30:00 PM 150 145.3 145 11.73 70.0 150.0 150.0 3084 0.0 -0.1 -0.2 -0.17 -0.08 0.07 0.1 1938699
1.5 2.0 -2.85 1.06 PAM 1.8 2.44 2.09 -0.14 -2.72 -2.85 0.96 72.55 72.55 70.58 70.56 0.79 2.48 0 11/2/2026 4:30:00 PM 100 70.58 75 58.85 75.0 75.0 100.0 3376 0.09 0.01 -0.11 -0.23 -0.16 -0.6 -1.16 1938787
2.0 2.0 Y XLI 0.36 1.06 ETN 2.3 15.64 7.92 0.82 -0.45 0.36 1.14 372.99 377.89 371.3 370.13 1.94 3.44 140 11/3/2026 8:30:00 AM 397.5 371.3 340 12.52 375.0 397.5 397.5 1485 0.11 0.07 0.13 0.11 0.14 0.04 -1.04 1938328
1.5 2.0 -1.47 1.05 SITC 0.13 0.11 0.8 -2.26 -1.47 0.96 3.76 3.77 3.67 3.66 12.78 4.11 0 11/2/2026 4:30:00 PM 4 3.67 2.5 0 2.5 4.0 2.5 4066 -0.11 -0.17 -0.27 -0.14 -0.27 -0.27 -0.54 1938955
2.0 2.0 Y XLV -0.48 1.04 PFE 1.2 0.56 0.44 -0.23 -0.25 -0.48 0.26 30.45 30.64 30.38 30.2 2.42 4.06 170 11/3/2026 8:30:00 AM 30 30.38 25 20.46 26.0 30.0 27.0 3446 -0.02 -0.04 -0.07 -0.02 -0.07 -0.08 -0.02 1938806
2.0 2.0 1.79 1.04 DD 2.3 2.64 3.01 0.1 1.69 1.79 1.04 140.19 143.06 142.56 140.19 3.49 3.9 20 11/3/2026 8:30:00 AM 145 142.56 47.5 5.97 22.5 145.0 70.0 1127 0.03 0.02 0.0 -0.06 -0.03 0.24 0.0 1938260
1.5 2.0 -3.81 1.02 SNDX 4.2 0.76 0.74 -0.22 -3.59 -3.81 0.48 13.62 13.75 13.13 13.01 22.18 9.22 0 11/2/2026 4:30:00 PM 24 13.13 13 10.01 2.0 13.0 24.0 4159 -0.07 -0.12 -0.18 -0.07 -0.07 0.44 -0.55 1938976
1.5 2.0 -2.32 1.02 TVTX 3.8 2.4 3.87 0.16 -2.48 -2.32 1.12 50.47 52.87 49.22 49.0 11.93 6.17 0 11/2/2026 4:30:00 PM 50 49.22 47.5 4.16 15.0 50.0 50.0 4600 0.16 -0.07 -0.1 -0.17 0.22 0.03 0.25 1939089
1.5 2.0 -0.89 1.02 ADEA 5.2 1.04 0.66 1.96 -2.79 -0.89 2.33 21.86 21.86 21.25 21.2 6.61 6.75 0 11/2/2026 4:30:00 PM 30 21.25 17.5 12.7 15.0 22.5 35.0 62 0.01 0.04 -0.07 0.07 -0.08 -0.16 -0.38 1937948
2.0 2.0 -0.47 1.01 INFU 5.3 0.48 0.33 1.14 -1.59 -0.47 1.38 14.23 14.26 14.0 13.93 4.33 5.94 0 11/3/2026 8:30:00 AM 15 14.0 2.5 0 5.0 15.0 15.0 2348 0.17 0.0 -0.01 -0.01 -0.19 -0.01 -0.27 1938503
2.0 2.0 2.89 1.0 TRI 2.5 4.11 5.55 -0.58 3.5 2.89 0.7 117.56 122.19 121.67 116.64 10.22 7.52 50 11/3/2026 8:30:00 AM 125 121.67 110 13.36 45.0 110.0 105.0 4535 -0.07 -0.11 -0.09 -0.28 -0.35 -0.29 0.81 1939069
1.5 2.0 Y ARKG -2.36 1.0 RXRX 0.35 0.25 2.36 -4.61 -2.36 1.15 4.12 4.17 3.93 3.92 30.17 7.34 0 11/2/2026 4:30:00 PM 5 3.93 3.5 10.85 1.0 4.0 5.0 3901 0.04 0.0 0.0 -0.01 0.0 -0.25 -1.25 1938916
2.0 2.0 -5.11 1.0 AMRX 2.5 0.68 1.35 0.09 -5.2 -5.11 1.25 21.53 21.68 20.41 20.33 8.98 4.99 10 11/3/2026 8:30:00 AM 20 20.41 17.5 6.47 5.0 20.0 20.0 206 -0.08 0.05 -0.49 -0.46 -0.35 -0.44 -2.07 1938007
1.5 2.0 Y XLK 0.5 178.51 1.35 -0.55 0.14 0.99 PLTR 5.9 8.11 5.92 1.31 -1.16 0.14 1.64 186.52 187.55 184.37 181.63 2.54 1.8 440 11/2/2026 4:30:00 PM 210 184.37 140 9.01 180.0 190.0 35.0 3509 0.09 0.07 0.08 -0.17 -0.06 -0.17 -0.34 1938821
1.5 2.0 Y XLK 0.5 178.51 1.35 -0.55 -1.62 0.98 AAPL 1.5 6.8 5.83 -0.57 -1.06 -1.62 1.07 342.67 343.78 339.03 338.8 0.9 3.04 4950 11/2/2026 4:30:00 PM 360 339.03 310 19.92 342.5 340.0 300.0 13 -0.04 -0.09 -0.14 -0.1 0.02 -0.21 -0.59 1937929
1.5 2.0 10.7 0.98 CWH 0.32 0.57 2.4 8.11 10.7 2.24 5.12 5.57 5.53 5.1 21.29 6.17 0 11/2/2026 4:30:00 PM 10 5.53 4 21.46 2.0 5.0 10.0 1074 -0.08 -0.06 0.0 -0.16 -0.18 -0.36 0.86 1938247
1.5 2.0 -0.06 0.97 FN 5.2 24.7 13.01 1.47 -1.51 -0.06 1.35 332.09 337.08 327.08 324.07 5.27 2.04 10 11/2/2026 4:30:00 PM 450 327.08 350 21.48 185.0 350.0 230.0 1724 0.44 0.38 0.62 0.35 0.66 0.56 -1.32 1938365
2.0 2.0 -0.71 0.96 MZTI 2.6 3.09 3.61 -0.36 -0.35 -0.71 0.35 109.35 112.32 108.96 108.71 10.72 5.17 0 11/3/2026 8:30:00 AM 110 108.96 90 2.44 60.0 110.0 110.0 3062 -0.01 -0.08 -0.01 -0.06 -0.33 -0.35 -0.7 1938693
1.5 2.0 -1.31 0.95 SBAC 1.7 6.31 4.96 0.03 -1.34 -1.31 0.97 187.2 187.2 184.7 182.24 3.23 3.26 20 11/2/2026 4:30:00 PM 210 184.7 170 1.8 105.0 175.0 180.0 3935 -0.08 -0.06 -0.08 -0.2 -0.34 -0.32 0.33 1938925
2.0 2.0 -4.81 0.94 ASC 2.0 0.8 1.04 -1.62 -3.24 -4.81 0.12 20.63 20.87 19.96 19.93 7.94 4.22 0 11/3/2026 8:30:00 AM 22.5 19.96 15 4.87 5.0 20.0 20.0 314 -0.01 -0.01 -0.06 -0.01 -0.33 -0.39 -1.19 1938046
1.5 2.0 1.18 0.93 CLX 2.2 2.41 2.78 2.22 -1.01 1.18 0.58 89.95 90.78 89.04 88.6 8.54 3.53 10 11/2/2026 4:30:00 PM 90 89.04 80 11.15 85.0 90.0 90.0 866 -0.02 0.0 -0.04 -0.12 -0.29 -0.34 -0.83 1938185
2.0 2.0 0.79 0.93 XIFR 3.4 0.24 0.17 0.95 -0.16 0.79 0.85 9.57 9.65 9.56 9.51 6.55 6.34 0 11/3/2026 8:30:00 AM 15 9.56 10 12.94 10.0 10.0 5.0 5054 -0.03 -0.04 -0.17 -0.06 -0.31 -0.16 0.16 1939197
2.0 2.0 7.93 0.92 LGIH 3.2 2.52 3.99 1.76 6.07 7.93 1.88 45.15 48.36 47.89 45.15 17.08 9.72 0 11/3/2026 8:30:00 AM 45 47.89 50 17.32 20.0 45.0 45.0 2703 0.02 -0.46 -0.48 -0.8 -0.5 -0.29 2.7 1938585
1.5 2.0 -0.66 0.92 SIBN 4.8 0.82 0.92 1.6 -2.23 -0.66 0.64 21.57 21.83 21.09 20.91 11.04 8.17 0 11/2/2026 4:30:00 PM 22.5 21.09 17.5 10.64 5.0 22.5 22.5 4054 0.03 0.06 0.05 0.03 -0.22 0.36 -0.38 1938952
1.5 2.0 -0.51 0.91 UMH 1.4 0.28 0.21 0.2 -0.71 -0.51 0.98 15.18 15.2 15.07 14.99 5.63 6.52 0 11/2/2026 4:30:00 PM 17.5 15.07 15 11.16 5.0 15.0 15.0 4672 -0.02 -0.08 -0.18 -0.15 -0.18 -0.15 0.15 1939109
2.0 2.0 7.05 0.91 JBTM 3.6 3.48 8.2 1.97 4.98 7.05 0.93 111.32 117.37 116.87 110.32 8.32 7.54 10 11/3/2026 8:30:00 AM 100 116.87 115 15.71 60.0 115.0 100.0 2503 0.1 0.16 0.04 -0.03 -0.06 0.15 1.31 1938535
2.0 2.0 -1.45 0.9 MPC 1.8 17.79 14.69 -1.9 0.45 -1.45 0.53 436.29 445.37 438.27 430.68 2.55 2.84 120 11/3/2026 8:30:00 AM 430 438.27 350 37.6 65.0 430.0 430.0 2967 -0.01 0.13 0.12 0.18 0.14 -0.02 -1.19 1938667
2.0 2.0 -1.03 0.89 SUN 1.2 2.07 1.44 -0.58 -0.45 -1.03 0.42 70.43 70.79 70.11 69.4 1.12 2.31 10 11/3/2026 8:30:00 AM 65 70.11 72.5 27.42 30.0 70.0 65.0 4343 0.04 0.1 0.1 0.1 -0.04 -0.15 -0.52 1939013
1.5 2.0 4.17 0.88 PAY 6.9 1.3 1.95 0.06 4.11 4.17 1.35 32.84 34.39 34.19 32.44 4.69 2.47 0 11/2/2026 4:30:00 PM 15 34.19 27 1.79 14.0 35.0 15.0 3388 -0.04 -0.12 -0.06 -0.19 -0.35 -0.4 -0.12 1938792
1.5 2.0 1.06 0.87 CSWC 1.1 0.38 0.36 0.22 0.84 1.06 0.7 23.22 23.53 23.42 23.2 5.75 6.16 0 11/2/2026 4:30:00 PM 25 23.42 22.5 0 22.5 22.5 15.0 1028 0.0 0.0 -0.13 -0.06 -0.23 -0.23 -0.35 1938235
1.5 2.0 Y OIH -5.63 0.87 RIG 0.26 0.4 -4.03 -1.66 -5.63 1.44 6.66 6.77 6.55 6.54 30.88 7.35 10 11/2/2026 4:30:00 PM 7 6.55 5.5 7.79 5.5 7.0 7.0 3799 -0.08 -0.08 0.07 -0.02 -0.16 -0.77 -1.59 1938890
1.5 2.0 0.98 0.86 TBBB 3.5 1.55 0.95 1.09 -0.1 0.98 -0.01 57.22 57.31 57.16 56.36 8.18 4.1 10 11/2/2026 4:30:00 PM 65 57.16 50 6.5 20.0 55.0 55.0 4388 -0.02 0.03 0.02 -0.03 0.04 -0.1 0.95 1939030
1.5 2.0 3.55 0.86 ERO 1.75 1.42 2.43 1.09 3.55 1.33 29.75 30.47 30.08 29.58 6.49 4.59 0 11/2/2026 4:30:00 PM 35 30.08 25 73.38 15.0 30.0 35.0 1454 0.03 0.15 0.11 0.12 0.05 0.38 -0.2 1938321
2.0 2.0 -0.78 0.86 SYY 1.9 1.57 1.85 0.59 -1.36 -0.78 0.66 83.39 84.0 82.25 82.15 2.51 3.4 40 11/3/2026 8:30:00 AM 87.5 82.25 80 5.62 80.0 80.0 87.5 4374 -0.01 -0.07 0.04 -0.16 -0.32 -0.28 -0.49 1939023
1.5 2.0 1.95 0.85 CBT 3.1 1.65 1.75 1.36 0.58 1.95 0.83 75.44 76.18 75.88 74.68 9.71 11.91 0 11/2/2026 4:30:00 PM 100 75.88 75 3 45.0 75.0 100.0 750 -0.17 -0.17 -0.05 0.03 -0.04 -0.25 0.01 1938145
1.5 2.0 2.3 0.84 OPAD 0.19 0.12 -2.3 4.72 2.3 2.77 2.12 2.24 2.22 2.12 14.03 12.86 0 11/2/2026 4:30:00 PM 2.5 2.22 2 27.84 1.0 2.0 2.5 3314 0.0 0.0 0.0 0.0 1.37 1.37 -0.89 1938766
2.0 2.0 4.56 0.84 RRX 3.8 6.91 7.89 2.9 1.61 4.56 1.09 161.8 165.13 164.41 160.12 4.3 2.32 10 11/3/2026 8:30:00 AM 175 164.41 160 12.79 75.0 160.0 175.0 3857 0.03 -0.01 -0.01 0.14 0.17 0.36 0.82 1938908
2.0 2.0 2.16 0.83 BALL 2.3 1.49 1.64 0.62 1.53 2.16 0.94 66.88 68.11 67.9 66.64 3.38 4.33 20 11/3/2026 8:30:00 AM 67.5 67.9 55 5.68 27.5 65.0 65.0 442 -0.02 -0.06 -0.04 0.0 -0.11 -0.1 0.02 1938071
1.5 2.0 3.6 0.82 HNGE 6.3 4.31 4.59 1.25 2.32 3.6 1.18 115.75 118.74 118.44 114.15 11.86 3.33 10 11/2/2026 4:30:00 PM 120 118.44 90 3.88 20.0 120.0 50.0 2136 -0.03 0.27 0.09 0.14 0.49 0.6 1.97 1938468
2.0 2.0 1.02 0.81 YUM 1.8 3.36 2.85 0.54 0.48 1.02 0.53 156.24 158.25 156.99 156.2 4.32 4.98 40 11/3/2026 8:30:00 AM 160 156.99 135 10.92 70.0 160.0 160.0 5146 -0.01 0.01 -0.04 -0.01 -0.01 -0.1 0.07 1939209
