SG Finviz

Executed at 2026-11-02 17:05:17 UTC

221 rows, 42 visible columns. Scroll horizontally to see all displayed columns.

prk rk Wk etf ETF Gap ETF Price ETF Rel Vol ETF Change Chng Rel Vol Ticker evr atr T_atr Gap chng frmOpn Chng_ Beta Open High Price Low Short Float Short Ratio Market Cap (B) Earnings Call Wall Pricee Put Wall Options Impact Hedge Wall Key Gamma Strike Key Delta Strike SG Id Perf 1m Perf 2m Perf 3m Perf 5m Perf 10m Perf 15m Perf 1h FV Id
4.5 5.0 Y SOXX -13.64 3.36 LITE 5.1 76.16 116.68 -4.84 -9.25 -13.64 1.64 800.02 800.12 726.04 724.02 8.69 1.57 70 11/2/2026 8:30:00 AM 1000 726.04 700 24.3 800.0 800.0 370.0 2719 -0.18 0.0 -0.04 -0.32 -0.09 -0.83 -2.81 1943765
4.5 5.0 16.01 3.17 NXH 0.19 0.3 7.84 7.58 16.01 3.03 1.65 1.83 1.77 1.65 16.45 4.53 0 11/5/2026 4:30:00 PM 2.5 1.77 1 4.67 1.0 1.5 2.5 3236 0.28 0.28 0.28 0.28 0.28 0.28 -0.15 1943916
4.5 5.0 Y GDX 3.47 2.66 WPM 1.5 5.07 4.35 1.25 2.19 3.47 0.56 118.04 120.93 120.63 118.04 1.26 2.88 50 11/5/2026 4:30:00 PM 140 120.63 150 27.03 150.0 110.0 80.0 4996 -0.12 -0.09 -0.09 -0.16 -0.03 0.1 0.38 1944358
4.5 5.0 -7.77 1.71 EGY 0.22 0.52 -3.15 -4.77 -7.77 0.19 6.24 6.3 5.94 5.92 7.56 5.95 0 11/5/2026 4:30:00 PM 7 5.94 1 8.36 2.0 6.0 7.0 1378 0.01 0.09 0.05 0.02 0.16 -0.17 -1.25 1943476
4.5 5.0 Y QTUM 0.89 134.14 1.17 0.23 -9.55 1.63 QSI 0.18 0.22 2.4 -11.67 -9.55 3.27 1.5 1.5 1.32 1.28 7.71 2.18 0 11/5/2026 4:30:00 PM 1.5 1.32 3 0 1.0 1.5 1.5 3697 -0.34 -1.33 -1.09 -1.09 -1.01 -2.18 -0.34 1944037
4.5 5.0 -14.09 1.58 DNA 6.4 1.35 1.8 0.28 -14.33 -14.09 1.75 11.24 11.25 9.63 9.45 16.89 3.76 0 11/5/2026 4:30:00 PM 13 9.63 16 80.73 2.0 11.0 11.0 1224 0.94 0.84 0.84 1.26 1.05 0.1 -1.08 1943446
4.5 5.0 Y SMH 1.26 523.61 0.94 0.21 -2.38 1.49 AAOI 8.1 8.06 4.69 1.96 -4.25 -2.38 4.03 70.4 71.57 67.41 66.88 20.24 1.56 10 11/5/2026 4:30:00 PM 100 67.41 50 18.42 85.0 70.0 200.0 6 0.11 0.06 -0.04 0.13 0.39 -0.53 -2.91 1943099
4.5 5.0 -6.06 1.44 NTRA 4.7 18.54 31.18 0.99 -6.99 -6.06 1.55 418.41 418.41 389.18 387.23 4.34 3.8 60 11/5/2026 4:30:00 PM 420 389.18 400 9.16 100.0 420.0 270.0 3188 0.07 0.07 -0.05 0.28 0.19 0.29 -1.08 1943900
4.5 5.0 Y CIBR -2.12 1.41 NET 5.1 19.43 18.14 0.46 -2.57 -2.12 1.37 282.0 282.0 274.74 263.86 2.5 2.33 100 11/5/2026 4:30:00 PM 400 274.74 270 11.96 42.5 300.0 115.0 3106 0.07 0.07 -0.05 0.06 -0.08 -0.34 -1.12 1943875
4.5 5.0 2.04 1.33 WHG 1.4 0.46 0.6 1.75 0.29 2.04 0.59 19.17 19.44 19.23 19.13 1.33 5.85 0 11/5/2026 4:30:00 PM 20 19.23 15 5.0 20.0 20.0 4965 0.5 0.5 0.5 0.5 0.5 0.0 -0.08 1944349
4.5 5.0 0.06 1.31 NGL 4.7 0.55 0.48 0.79 -0.73 0.06 0.9 16.55 16.63 16.43 16.15 3.44 14.56 0 11/5/2026 4:30:00 PM 18 16.43 15 14.8 8.0 16.0 18.0 3125 -0.12 -0.12 -0.42 -0.42 -0.15 0.37 -0.39 1943877
4.5 5.0 -7.91 1.27 TXG 4.7 6.9 6.73 0.29 -8.17 -7.91 2.03 70.31 71.0 64.57 64.27 10.96 3.75 10 11/5/2026 4:30:00 PM 75 64.57 70 10.29 5.0 75.0 75.0 4608 0.0 -0.01 0.18 0.3 -0.06 -0.11 -1.85 1944265
4.5 5.0 3.17 1.25 SVM 0.46 0.36 2.89 0.28 3.17 1.22 8.19 8.32 8.21 8.1 12.97 12.06 0 11/5/2026 4:30:00 PM 12.5 8.21 7.5 0 5.0 7.5 10.0 4353 -0.09 -0.17 -0.01 -0.09 0.28 0.13 1.13 1944189
4.5 5.0 -7.69 1.23 REI 0.06 0.11 -3.5 -4.35 -7.69 0.86 1.38 1.39 1.32 1.32 4.0 2.78 0 11/5/2026 4:30:00 PM 1.5 1.32 0.5 0 1.0 1.5 1.5 3765 0.0 0.0 -0.08 -0.02 -0.53 -0.9 -2.58 1944052
5.0 5.0 5.43 1.19 UA 0.2 0.32 1.04 4.34 5.43 1.51 4.9 5.17 5.11 4.9 22.3 9.63 0 11/6/2026 8:30:00 AM 7.5 5.11 15 0 5.0 5.0 5.0 4625 0.07 -0.03 -0.04 -0.08 -0.3 -0.22 -0.89 1944269
4.5 5.0 Y XLY 1.32 118.93 1.91 3.08 4.76 1.16 WYNN 2.4 2.65 4.44 2.81 1.9 4.76 0.96 76.76 79.1 78.21 76.33 12.77 4.95 10 11/5/2026 4:30:00 PM 95 78.21 75 32.69 75.0 80.0 40.0 5031 -0.19 -0.33 -0.3 -0.3 -0.59 -0.55 -0.88 1944366
4.5 5.0 -1.17 1.14 AVPT 4.1 0.61 0.59 -0.59 -0.59 -1.17 1.13 16.99 17.16 16.89 16.57 8.53 4.75 0 11/5/2026 4:30:00 PM 17 16.89 11 15.61 3.0 17.0 17.0 394 -0.17 -0.06 -0.21 -0.33 -0.42 -0.65 -0.91 1943238
4.5 5.0 2.89 1.14 ICFI 3.4 2.69 4.16 0.03 2.86 2.89 0.45 95.51 99.21 98.24 95.05 3.72 3.55 0 11/5/2026 4:30:00 PM 105 98.24 85 40.0 90.0 40.0 2247 -0.04 -0.06 -0.04 -0.25 -0.1 -0.44 -1.25 1943664
4.5 5.0 -3.03 1.14 CSTL 7.3 1.73 2.02 0.97 -3.96 -3.03 1.0 37.52 37.52 36.03 35.5 6.74 5.06 0 11/5/2026 4:30:00 PM 40 36.03 30 3.37 5.0 40.0 40.0 1024 -0.01 0.03 -0.16 -0.37 0.08 0.45 -0.4 1943405
4.5 5.0 3.17 1.13 AGM 2.4 4.72 7.21 1.06 2.09 3.17 1.03 204.3 209.37 208.57 204.15 4.75 3.97 0 11/5/2026 4:30:00 PM 210 208.57 185 15.23 85.0 210.0 180.0 104 -0.21 0.03 0.03 -0.01 0.02 0.02 0.11 1943142
5.0 5.0 -3.1 1.12 PAGP 1.0 0.51 0.95 -1.61 -1.51 -3.1 0.53 27.93 28.15 27.51 27.44 8.55 9.01 20 11/6/2026 8:30:00 AM 29 27.51 26 69.03 5.0 27.0 27.0 3370 -0.04 0.13 -0.02 0.07 0.21 0.05 -0.4 1943957
4.5 5.0 4.87 1.12 CNDT 0.11 0.1 0.65 4.19 4.87 1.47 1.55 1.64 1.62 1.55 2.75 3.45 0 11/5/2026 4:30:00 PM 2 1.62 5 0 1.0 1.5 2.0 890 0.0 0.0 0.31 0.62 0.62 0.62 -0.62 1943365
4.5 5.0 -6.12 1.11 FROG 6.6 6.11 8.36 -0.39 -5.75 -6.12 1.31 94.02 95.6 88.61 87.24 6.53 3.8 10 11/5/2026 4:30:00 PM 100 88.61 70 3.39 17.5 100.0 52.5 1767 0.2 -0.23 -0.37 -0.15 -0.02 -0.07 0.13 1943546
4.5 5.0 2.27 1.09 MSDL 1.0 0.29 0.36 0.4 1.87 2.27 0.66 13.93 14.23 14.19 13.92 4.99 8.45 0 11/5/2026 4:30:00 PM 16 14.19 13 14.0 13.0 12.0 2997 -0.11 -0.11 -0.11 -0.11 -0.11 -0.18 -0.11 1943847
4.5 5.0 5.13 1.08 FOXF 6.0 0.93 1.09 1.06 4.02 5.13 1.39 16.16 17.08 16.81 16.0 7.72 4.32 0 11/5/2026 4:30:00 PM 25 16.81 20 2.3 5.0 15.0 25.0 1749 -0.06 -0.06 -0.3 -0.36 -0.39 -0.35 -1.26 1943545
4.5 5.0 -3.8 1.07 RCEL 9.3 0.87 1.04 0.0 -3.8 -3.8 2.04 15.65 15.71 15.06 14.67 11.64 5.85 0 11/5/2026 4:30:00 PM 15 15.06 5 0 5.0 15.0 12.5 3738 -0.17 0.1 -0.17 0.0 0.03 -1.02 1.84 1944044
5.0 5.0 1.42 1.06 BIP 1.3 0.85 0.79 0.17 1.24 1.42 1.04 37.38 38.04 37.85 37.25 0.67 3.85 20 11/6/2026 8:30:00 AM 40 37.85 35 0 22.5 35.0 40.0 535 0.02 0.03 0.06 0.08 -0.21 -0.27 0.17 1943269
4.5 5.0 -7.81 1.06 BTE 0.2 0.43 -3.35 -4.62 -7.81 0.38 5.2 5.25 4.96 4.95 3.5 1.33 0 11/5/2026 4:30:00 PM 5 4.96 10 0 5.0 5.0 5.0 657 0.0 0.12 -0.1 0.0 0.2 -0.24 -1.01 1943293
4.5 5.0 -4.3 1.04 GH 5.2 8.74 12.1 0.39 -4.67 -4.3 1.68 179.5 180.04 171.12 167.94 9.06 6.04 20 11/5/2026 4:30:00 PM 185 171.12 160 1.6 160.0 180.0 200.0 1908 0.09 -0.07 0.1 0.17 0.22 0.28 0.03 1943576
4.5 5.0 -3.88 1.02 CYRX 6.3 0.74 0.99 0.72 -4.57 -3.88 1.89 17.42 17.5 16.62 16.51 5.23 3.8 0 11/5/2026 4:30:00 PM 22.5 16.62 5 74.39 5.0 17.5 10.0 1086 -0.01 -0.09 -0.12 0.16 -0.04 -0.12 -0.45 1943425
5.0 5.0 -0.52 1.01 INTT 4.5 0.96 0.6 2.52 -2.97 -0.52 1.53 14.65 14.73 14.22 14.13 3.49 3.07 0 11/6/2026 8:30:00 AM 17.5 14.22 10 24.44 5.0 15.0 15.0 2367 -0.21 0.04 -0.21 0.25 0.42 0.46 -1.04 1943687
4.5 5.0 0.51 1.0 RGA 2.6 4.9 5.37 1.66 -1.13 0.51 0.43 269.12 269.12 266.08 263.75 1.6 2.76 20 11/5/2026 4:30:00 PM 240 266.08 250 5.2 130.0 270.0 240.0 3784 -0.01 -0.09 -0.15 -0.2 -0.2 -0.18 0.27 1944056
5.0 5.0 5.41 1.0 UAA 0.21 0.34 1.94 3.4 5.41 1.59 5.09 5.33 5.26 5.07 35.97 6.98 0 11/6/2026 8:30:00 AM 7.5 5.26 5 52.77 7.0 5.0 10.0 4626 -0.05 -0.19 -0.09 0.0 -0.38 -0.47 -1.31 1944270
4.5 5.0 3.01 0.97 IRTC 4.3 4.4 4.08 0.85 2.14 3.01 1.39 124.42 127.45 127.08 124.35 9.59 5.5 0 11/5/2026 4:30:00 PM 125 127.08 135 5.84 60.0 125.0 125.0 2413 -0.15 -0.15 -0.15 -0.12 -0.2 0.07 1.03 1943700
5.0 5.0 -3.66 0.97 ANIK 5.9 0.76 1.18 0.43 -4.08 -3.66 0.21 21.04 21.09 20.18 19.91 2.92 3.35 0 11/6/2026 8:30:00 AM 30 20.18 25 1.43 5.0 20.0 15.0 233 0.0 0.0 0.0 -0.04 0.09 1.02 0.19 1943186
4.5 5.0 Y WGMI -2.59 0.96 IREN 5.7 2.57 1.46 0.79 -3.36 -2.59 4.34 24.14 24.34 23.33 22.88 26.65 2.07 10 11/5/2026 4:30:00 PM 40 23.33 20 27.36 37.0 25.0 110.0 2405 0.04 0.0 -0.11 0.09 0.35 -0.11 -1.02 1943697
4.5 5.0 1.11 0.96 CGBD 1.3 0.24 0.18 0.56 0.55 1.11 0.71 10.84 10.95 10.9 10.77 4.41 6.15 0 11/5/2026 4:30:00 PM 12.5 10.9 10 10.0 10.0 7.5 804 -0.05 -0.07 -0.05 -0.09 -0.23 -0.32 -0.32 1943334
4.5 5.0 7.72 0.95 COMP 5.1 0.51 0.81 1.61 6.01 7.72 2.4 9.15 9.81 9.69 9.15 8.2 4.23 10 11/5/2026 4:30:00 PM 10 9.69 7 4.91 9.0 9.0 7.0 928 0.05 -0.12 -0.24 -0.83 -0.94 -1.0 0.14 1943375
4.5 5.0 Y XLY 1.32 118.93 1.91 3.08 4.36 0.95 LYFT 5.0 0.6 0.83 1.18 3.15 4.36 2.07 16.35 16.99 16.86 16.23 22.59 8.03 10 11/5/2026 4:30:00 PM 20 16.86 13 10.59 14.0 15.0 15.0 2799 0.06 0.0 -0.12 -0.12 -0.12 0.05 -0.62 1943786
5.0 5.0 Y WGMI -2.49 0.94 WULF 4.1 1.11 0.91 1.96 -4.36 -2.49 4.04 11.96 12.0 11.44 11.09 36.74 3.78 10 11/6/2026 8:30:00 AM 15 11.44 10 22.05 12.0 12.0 15.0 5022 0.09 0.04 -0.12 -0.23 0.09 -0.41 -0.55 1944364
4.5 5.0 3.88 0.93 XRAY 3.9 0.35 0.43 0.94 2.91 3.88 0.88 9.62 9.96 9.9 9.62 15.09 6.59 0 11/5/2026 4:30:00 PM 10 9.9 7.5 0 5.0 10.0 10.0 5094 -0.06 -0.02 -0.21 -0.24 -0.43 -0.39 0.36 1944375
5.0 5.0 Y MLPA -2.81 0.93 PAA 1.1 0.51 0.83 -0.83 -2.0 -2.81 0.56 26.29 26.3 25.76 25.68 3.9 6.88 20 11/6/2026 8:30:00 AM 27 25.76 23 108.25 5.0 25.0 25.0 3365 -0.05 0.07 -0.02 0.1 0.23 0.14 -0.41 1943953
4.5 5.0 -1.98 0.93 ETON 5.9 2.66 4.26 1.42 -3.35 -1.98 0.89 52.92 53.75 51.15 49.49 7.15 3.46 0 11/5/2026 4:30:00 PM 50 51.15 45 11.32 5.0 50.0 50.0 1487 -0.01 -0.03 0.07 0.1 -0.72 0.13 2.69 1943501
4.5 5.0 Y FINX 4.93 0.92 AFRM 5.6 3.68 4.46 1.4 3.48 4.93 3.74 74.5 77.93 77.09 74.24 6.08 4.12 30 11/5/2026 4:30:00 PM 80 77.09 65 24.29 65.0 70.0 80.0 92 -0.02 0.11 -0.2 -0.09 -0.53 -0.55 0.29 1943137
4.5 5.0 Y XLE -4.52 0.91 DVN 1.7 1.46 2.61 -2.14 -2.43 -4.52 0.46 51.03 51.46 49.79 49.54 2.44 2.48 50 11/5/2026 4:30:00 PM 50 49.79 47.5 9.17 47.5 50.0 50.0 1297 0.09 0.23 0.11 0.26 0.39 -0.03 -0.67 1943463
4.5 5.0 Y KCE -6.03 0.91 RILY 0.28 0.29 1.23 -7.18 -6.03 1.18 4.11 4.11 3.82 3.82 19.41 8.66 0 11/5/2026 4:30:00 PM 4.5 3.82 2.5 46.73 2.5 4.0 1.0 3801 -0.29 -0.52 -0.52 -0.78 -0.91 -0.71 -2.56 1944064
4.5 5.0 1.5 0.91 MAIN 1.2 0.95 1.02 0.89 0.61 1.5 0.74 55.75 56.28 56.09 55.54 10.65 19.08 10 11/5/2026 4:30:00 PM 59.4 56.09 49.7 20.37 29.7 54.7 54.4 2816 0.07 0.07 0.04 0.04 -0.18 -0.22 -0.18 1943792
4.5 5.0 -1.62 0.9 PDFS 3.9 2.93 2.37 2.68 -4.19 -1.62 1.74 42.1 42.56 40.33 40.19 8.78 5.46 0 11/5/2026 4:30:00 PM 50 40.33 40 8.3 20.0 40.0 50.0 3423 -0.01 -0.11 -0.27 0.01 -0.29 -0.01 -2.45 1943974
4.5 5.0 9.36 0.89 WSC 4.4 0.83 1.87 1.69 7.54 9.36 1.38 18.65 20.21 20.06 18.62 8.1 4.79 0 11/5/2026 4:30:00 PM 20 20.06 15 38.91 5.0 17.5 20.0 5003 0.49 0.59 0.05 -0.09 -0.4 -0.21 0.52 1944360
4.5 5.0 -2.45 0.89 STLN 0.36 0.28 0.0 -2.45 -2.45 0.47 6.53 6.53 6.37 6.25 9.33 4.79 0 11/5/2026 4:30:00 PM 6 6.37 10 87.27 2.0 7.0 6.0 4315 0.01 0.07 0.18 0.08 0.32 0.32 0.4 1944178
5.0 5.0 6.83 0.89 BAM 1.4 1.33 3.36 0.87 5.91 6.83 1.25 48.68 51.62 51.56 48.62 5.49 8.4 80 11/6/2026 8:30:00 AM 55 51.56 42.5 13.62 42.5 50.0 55.0 445 -0.01 0.04 0.0 0.02 0.01 0.04 0.56 1943244
4.5 5.0 Y EATZ 6.98 0.89 SG 6.7 0.59 0.88 1.34 5.56 6.98 2.12 11.22 11.95 11.84 11.15 23.97 4.47 0 11/5/2026 4:30:00 PM 10 11.84 15 26.06 2.0 11.0 10.0 4020 0.02 0.06 -0.41 -0.13 -0.27 -0.44 -0.69 1944114
5.0 5.0 1.34 0.88 DCH 0.27 0.19 -1.67 3.06 1.34 1.74 4.7 4.89 4.84 4.7 6.92 4.24 0 11/6/2026 8:30:00 AM 7.5 4.84 5 0 2.0 5.0 7.5 1121 -0.09 0.07 -0.02 -0.02 -0.02 -0.17 -0.53 1943430
4.5 5.0 0.83 0.87 ARLO 5.9 0.69 0.71 0.62 0.21 0.83 1.59 14.56 14.99 14.59 14.28 13.12 9.07 0 11/5/2026 4:30:00 PM 20 14.59 11 12.94 5.0 15.0 15.0 290 0.08 0.01 0.0 0.06 0.23 0.24 -0.79 1943210
4.5 5.0 3.68 0.87 VERA 2.1 1.72 1.8 0.23 3.44 3.68 1.06 31.05 32.78 32.12 31.01 23.22 6.41 0 11/5/2026 4:30:00 PM 40 32.12 30 29.99 30.0 30.0 25.0 4788 -0.03 0.05 0.17 0.11 0.73 0.87 0.97 1944305
4.5 5.0 4.08 0.87 IAG 3.9 0.82 0.72 1.94 2.1 4.08 1.39 15.75 16.17 16.08 15.74 1.92 2.12 10 11/5/2026 4:30:00 PM 20 16.08 16 21.77 16.0 16.0 10.0 2219 0.06 -0.03 -0.03 -0.06 0.03 0.19 1.36 1943659
4.5 5.0 6.99 0.86 CALY 5.0 0.45 1.17 1.58 5.32 6.99 0.99 15.4 16.33 16.22 15.4 4.87 3.94 0 11/5/2026 4:30:00 PM 17.5 16.22 12.5 5.53 5.0 15.0 2.5 717 -0.15 -0.1 -0.09 -0.33 -0.46 -0.45 -0.12 1943308
4.5 5.0 4.72 0.85 CARG 4.0 1.28 1.82 0.47 4.24 4.72 1.22 32.33 34.0 33.7 32.18 13.32 7.92 0 11/5/2026 4:30:00 PM 32 33.7 34 19.13 34.0 34.0 32.0 724 -0.03 0.06 -0.13 -0.15 -0.55 -0.62 -0.15 1943312
4.5 5.0 -5.07 0.85 FIP 0.19 0.29 1.4 -6.38 -5.07 1.91 2.9 2.99 2.71 2.7 17.77 13.32 0 11/5/2026 4:30:00 PM 5 2.71 3 0 2.0 3.0 5.0 1669 0.0 0.37 0.18 -1.45 -1.63 -2.57 -5.24 1943525
4.5 5.0 Y QTUM 0.89 134.14 1.17 0.23 -1.37 0.84 IONQ 4.5 2.29 1.39 0.42 -1.78 -1.37 3.32 30.17 30.8 29.63 29.41 11.33 2.18 10 11/5/2026 4:30:00 PM 40 29.63 30 11.68 35.0 30.0 10.0 2377 0.05 0.03 -0.17 -0.02 -0.3 -0.6 -1.43 1943689
4.5 5.0 -2.72 0.84 QNT 1.2 2.97 1.86 0.65 -3.36 -2.72 33.82 33.94 32.69 32.08 17.37 3.11 10 11/5/2026 4:30:00 PM 50 32.69 30 13.39 22.5 35.0 80.0 3676 0.0 -0.03 -0.17 -0.14 0.11 -0.02 -0.41 1944035
4.5 5.0 2.8 0.83 FNF 2.1 1.11 1.38 0.42 2.37 2.8 0.95 40.68 41.89 41.64 40.63 4.74 5.17 10 11/5/2026 4:30:00 PM 55 41.64 40 13.85 40.0 40.0 25.0 1733 -0.02 0.03 0.0 -0.23 -0.34 -0.46 0.41 1943538
4.5 5.0 -2.21 0.83 PLUS 4.1 2.94 3.9 1.1 -3.27 -2.21 0.96 93.93 94.48 90.86 90.58 5.74 6.61 0 11/5/2026 4:30:00 PM 100 90.86 85 2.11 50.0 100.0 100.0 3514 0.0 0.0 0.0 -0.28 -0.21 -0.45 -1.0 1943994
4.5 5.0 -2.12 0.83 HALO 3.9 3.33 4.37 -0.3 -1.82 -2.12 0.92 130.52 131.89 128.14 127.52 12.16 5.99 10 11/5/2026 4:30:00 PM 135 128.14 75 4 75.0 135.0 110.0 2057 0.0 0.03 -0.13 -0.2 -0.12 -0.17 -0.65 1943618
4.5 5.0 2.43 0.82 HASI 3.2 0.81 1.21 1.65 0.77 2.43 1.39 37.83 38.43 38.13 37.63 11.57 14.43 0 11/5/2026 4:30:00 PM 40 38.13 35 0 20.0 35.0 35.0 2062 -0.06 -0.01 0.0 -0.17 -0.38 -0.36 -0.45 1943619
5.0 5.0 4.06 0.82 AD 2.1 0.94 1.66 0.15 3.91 4.06 0.34 32.91 34.36 34.2 32.7 9.37 6.29 0 11/6/2026 8:30:00 AM 46.75 34.2 41.75 10.72 11.75 35.0 40.0 58 0.05 -0.06 -0.11 -0.17 -0.16 -0.3 0.17 1943119
4.5 5.0 -2.06 0.82 AMN 5.9 1.89 2.01 0.66 -2.7 -2.06 0.43 47.42 47.49 46.14 45.48 9.99 5.06 0 11/5/2026 4:30:00 PM 40 46.14 25 11.32 7.5 50.0 40.0 197 0.0 -0.03 -0.03 -0.2 0.01 -0.02 -0.11 1943175
4.5 5.0 7.06 0.81 SARO 2.2 0.87 1.77 1.24 5.75 7.06 0.82 23.67 25.15 25.03 23.67 11.52 7.85 10 11/5/2026 4:30:00 PM 22.5 25.03 20 19.52 5.0 22.5 22.5 3931 0.04 -0.12 0.06 -0.02 -0.1 -0.1 0.26 1944096
4.5 5.0 Y XLC 0.53 100.96 1.4 1.06 0.31 0.8 LYV 2.3 3.88 5.03 -1.03 1.35 0.31 1.15 176.06 181.09 178.44 176.06 15.13 12.68 40 11/5/2026 4:30:00 PM 180 178.44 145 58.71 160.0 180.0 180.0 2803 -0.01 0.03 0.03 -0.07 -0.12 -0.3 0.13 1943789
4.5 5.0 4.32 0.8 FIGS 7.9 0.97 1.15 1.78 2.49 4.32 1.06 21.69 22.46 22.23 21.59 13.32 5.93 0 11/5/2026 4:30:00 PM 12.5 22.23 20 3.88 20.0 20.0 12.5 1667 -0.03 -0.15 0.08 0.16 0.4 0.39 0.86 1943524
4.5 5.0 2.43 0.8 GMED 4.6 2.32 2.82 -0.58 3.02 2.43 0.98 77.6 80.42 79.94 77.6 7.38 5.82 10 11/5/2026 4:30:00 PM 90 79.94 77.5 5.24 42.5 77.5 90.0 1945 0.0 0.01 -0.04 0.03 -0.14 -0.31 0.35 1943584
4.5 5.0 3.02 0.8 BL 3.2 1.26 1.97 -0.89 3.94 3.02 0.67 33.51 35.27 34.83 33.3 10.69 4.91 0 11/5/2026 4:30:00 PM 27.5 34.83 30 13.31 17.5 32.5 27.5 562 -0.47 -0.52 -0.34 -0.66 -0.88 -0.97 -0.44 1943276
5.0 5.0 2.74 0.79 STWD 1.0 0.34 0.38 0.41 2.32 2.74 1.06 12.25 12.58 12.53 12.2 6.4 4.23 0 11/6/2026 8:30:00 AM 13 12.53 12 4.19 12.0 12.0 17.0 4332 -0.01 0.05 -0.01 -0.1 -0.16 -0.37 0.92 1944182
5.0 5.0 5.35 0.79 BLMN 7.3 0.61 0.71 2.46 2.82 5.35 1.3 10.83 11.28 11.14 10.75 14.44 4.93 0 11/6/2026 8:30:00 AM 10 11.14 7.5 0 5.0 10.0 10.0 571 -0.04 -0.18 -0.21 -0.27 -0.36 -0.54 -0.89 1943278
4.5 5.0 -6.49 0.78 NOG 2.2 0.95 1.9 -2.7 -3.9 -6.49 0.87 27.58 27.7 26.51 26.45 19.69 9.88 0 11/5/2026 4:30:00 PM 30 26.51 20 5.9 12.0 27.0 24.0 3157 0.02 -0.01 -0.02 0.04 0.21 -0.41 -1.27 1943888
4.5 5.0 Y FDN 4.58 0.78 ABNB 3.2 4.58 8.32 2.12 2.41 4.58 1.27 167.87 172.71 171.91 166.51 3.61 3.17 100 11/5/2026 4:30:00 PM 190 171.91 135 10.44 165.0 160.0 140.0 29 0.04 -0.01 0.02 -0.09 -0.21 -0.27 -0.06 1943103
4.5 5.0 0.78 0.77 PRDO 3.5 1.03 1 2.77 -1.93 0.78 0.76 30.64 30.81 30.04 29.83 7.35 7.06 0 11/5/2026 4:30:00 PM 35 30.04 30 0 20.0 30.0 35.0 3552 0.03 0.01 0.0 -0.02 -0.06 0.01 0.21 1944004
4.5 5.0 -0.86 0.77 PBYI 5.8 0.42 0.33 0.19 -1.05 -0.86 1.39 10.46 10.52 10.35 10.19 11.33 13.67 0 11/5/2026 4:30:00 PM 12.5 10.35 5 0 5.0 10.0 10.0 3407 0.0 -0.1 -0.23 -0.34 0.34 0.52 0.88 1943970
4.5 5.0 Y BETZ 4.84 0.76 DKNG 3.3 0.97 1.4 0.72 4.09 4.84 1.65 21.06 22.07 21.92 20.67 9.57 3.03 20 11/5/2026 4:30:00 PM 30 21.92 20 18 20.0 20.0 37.5 1213 -0.01 0.09 -0.08 -0.13 -0.14 -0.13 -0.13 1943444
4.5 5.0 0.16 0.76 RC 0.09 0.05 0.0 0.16 0.16 1.58 1.07 1.12 1.07 1.07 14.35 14.37 0 11/5/2026 4:30:00 PM 2 1.07 1 0 1.0 1.0 4.0 3736 -1.27 -0.77 -1.65 -1.75 -2.07 -2.13 -2.13 1944043
5.0 5.0 0.05 0.76 BKD 3.6 0.35 0.24 -0.87 0.92 0.05 0.55 10.3 10.48 10.4 10.24 20.5 8.92 0 11/6/2026 8:30:00 AM 20 10.4 12 6.3 12.0 11.0 3.0 550 0.04 0.01 0.0 -0.07 -0.06 0.0 0.42 1943271
5.0 5.0 -1.93 0.75 GLP 1.8 1.23 0.91 -0.04 -1.89 -1.93 1.09 47.42 47.44 46.53 46.53 0.75 3.25 0 11/6/2026 8:30:00 AM 50 46.53 45 0 25.0 50.0 50.0 1934 -0.25 0.0 -0.05 -0.02 -0.52 -0.55 -1.2 1943582
4.5 5.0 Y CHAT 2.1 0.75 SOUN 0.25 0.23 1.3 0.79 2.1 2.93 4.28 4.42 4.31 4.19 42.16 7.79 0 11/5/2026 4:30:00 PM 4.5 4.31 4 10.82 1.0 4.5 1.0 4189 0.2 0.2 -0.03 -0.15 -0.64 -0.62 -1.74 1944156
5.0 5.0 2.19 0.74 BEN 2.1 0.79 0.85 1.3 0.88 2.19 1.59 32.05 32.49 32.33 31.98 6.7 4.68 20 11/6/2026 8:30:00 AM 31 32.33 27.5 3.99 7.5 31.0 31.0 503 0.22 0.18 0.13 -0.07 -0.09 -0.24 -0.33 1943258
5.0 5.0 4.26 0.74 ELAN 4.5 0.71 1.17 1.56 2.66 4.26 1.73 23.42 24.23 24.04 23.31 6.29 5.07 10 11/6/2026 8:30:00 AM 25 24.04 18 4.25 5.0 23.0 21.0 1388 -0.1 0.07 -0.12 -0.1 -0.28 -0.22 0.33 1943479
4.5 5.0 4.98 0.74 HY 4.2 1.23 1.47 1.3 3.64 4.98 1.71 28.86 29.96 29.91 28.49 7.44 5.58 0 11/5/2026 4:30:00 PM 35 29.91 30 0 17.5 30.0 35.0 2201 0.0 0.0 0.0 0.13 0.0 -0.03 0.47 1943657
4.5 5.0 -0.04 0.74 MTD 2.7 41.16 46.77 0.98 -1.01 -0.04 1.17 1691.19 1706.85 1674.13 1660.08 3.31 3.39 30 11/5/2026 4:30:00 PM 1700 1674.13 1480 1.86 620.0 1700.0 1500.0 3023 -0.05 0.01 -0.01 -0.04 0.02 -0.04 0.03 1943853
