SG Finviz

Executed at 2026-11-02 17:02:12 UTC

220 rows, 42 visible columns. Scroll horizontally to see all displayed columns.

prk rk Wk etf ETF Gap ETF Price ETF Rel Vol ETF Change Chng Rel Vol Ticker evr atr T_atr Gap chng frmOpn Chng_ Beta Open High Price Low Short Float Short Ratio Market Cap (B) Earnings Call Wall Pricee Put Wall Options Impact Hedge Wall Key Gamma Strike Key Delta Strike SG Id Perf 1m Perf 2m Perf 3m Perf 5m Perf 10m Perf 15m Perf 1h FV Id
3.0 3.0 -3.28 4.92 QURE 4.6 1.94 4.18 5.28 -8.13 -3.28 1.15 26.14 26.6 24.01 22.42 13.54 4.38 0 11/4/2026 8:30:00 AM 30 24.01 35 73.73 2.0 25.0 30.0 3708 0.02 0.02 -0.08 -0.15 -0.2 -0.19 0.02 1940159
3.0 3.0 1.8 2.19 XPEL 4.6 1.43 1.34 1.42 0.37 1.8 1.2 46.3 46.99 46.47 45.84 10.63 13.48 0 11/4/2026 8:30:00 AM 55 46.47 40 106.03 40.0 45.0 55.0 5086 0.11 -0.07 -0.19 -0.06 -0.07 -0.08 -0.11 1940492
3.0 3.0 2.76 1.88 BEP 1.6 0.75 0.88 0.77 1.97 2.76 1.06 28.87 29.53 29.44 28.69 0.64 1.31 10 11/4/2026 8:30:00 AM 35 29.44 25 0 17.5 30.0 35.0 504 -0.03 -0.2 -0.24 -0.27 0.22 0.07 0.96 1939380
2.5 3.0 -0.52 1.8 ADUS 2.9 2.77 2.86 0.0 -0.52 -0.52 0.75 125.54 126.07 124.89 123.21 4.27 3.74 0 11/3/2026 4:30:00 PM 130 124.89 110 5.18 60.0 130.0 130.0 75 -0.09 -0.03 -0.02 -0.1 -0.08 0.11 0.95 1939248
2.5 3.0 2.9 1.64 CBLL 4.9 1.26 0.96 1.43 1.45 2.9 0.86 26.96 27.54 27.35 26.82 8.43 5.0 0 11/3/2026 4:30:00 PM 30 27.35 12.5 2.91 5.0 25.0 25.0 741 0.0 0.07 -0.12 0.0 -0.04 0.0 0.75 1939437
2.5 3.0 3.23 1.6 TSLX 1.5 0.4 0.72 0.62 2.59 3.23 0.65 17.74 18.28 18.2 17.56 4.23 8.15 0 11/3/2026 4:30:00 PM 20 18.2 15 5.0 17.5 17.5 4572 0.05 -0.11 -0.03 -0.16 -0.16 -0.08 0.3 1940375
3.0 3.0 7.5 1.51 CIGI 2.8 3.39 8.96 -1.09 8.68 7.5 1.18 95.6 104.56 103.9 95.6 3.66 6.89 10 11/4/2026 8:30:00 AM 100 103.9 90 11.34 50.0 100.0 100.0 842 -0.11 -0.24 -0.19 -0.15 -0.54 -0.22 -0.05 1939467
2.5 3.0 1.98 1.49 IFF 3.3 1.97 2.25 0.95 1.02 1.98 0.88 93.9 95.27 94.86 93.5 6.58 9.23 20 11/3/2026 4:30:00 PM 95 94.86 77.5 5.94 37.5 95.0 87.5 2285 -0.01 -0.15 -0.06 -0.14 -0.14 -0.3 0.16 1939790
3.0 3.0 -5.44 1.48 CAMT 3.6 8.17 6.9 -1.5 -4.0 -5.44 1.7 114.93 114.97 110.33 109.78 11.56 7.14 10 11/4/2026 8:30:00 AM 135 110.33 120 31.05 120.0 120.0 135.0 718 0.0 0.25 0.25 -0.05 -0.23 0.32 -2.19 1939430
3.0 3.0 6.92 1.46 CWK 2.7 0.55 1.04 1.5 5.33 6.92 1.53 13.5 14.34 14.22 13.48 6.86 6.91 0 11/4/2026 8:30:00 AM 15 14.22 12.5 0 5.0 12.5 15.0 1076 0.0 -0.33 -0.29 -0.55 -0.25 -0.27 -0.28 1939541
2.5 3.0 4.99 1.44 SKY 4.0 3.2 4.8 2.73 2.2 4.99 1.03 87.01 89.5 88.93 87.01 4.95 4.35 0 11/3/2026 4:30:00 PM 95 88.93 75 4.86 45.0 90.0 90.0 4091 -0.03 -0.03 -0.16 -0.16 -0.23 -0.33 0.31 1940253
3.0 3.0 2.88 1.44 MLM 1.5 13.91 18.49 1.32 1.54 2.88 1.02 547.54 558.9 555.95 547.54 5.39 4.21 40 11/4/2026 8:30:00 AM 540 555.95 490 10.06 270.0 540.0 540.0 2929 -0.05 -0.07 -0.08 -0.2 -0.14 -0.01 -0.3 1939948
2.5 3.0 -0.17 1.42 HURN 5.5 6.52 6.72 -0.99 0.82 -0.17 0.09 192.51 197.99 194.09 191.27 5.62 3.2 0 11/3/2026 4:30:00 PM 185 194.09 175 8.06 55.0 185.0 185.0 2193 -0.1 -0.15 -0.16 -0.07 -0.22 0.06 -0.09 1939775
2.5 3.0 -1.4 1.39 FRSH 3.9 0.57 0.54 0.0 -1.4 -1.4 0.8 14.72 14.8 14.51 14.26 15.09 4.87 0 11/3/2026 4:30:00 PM 15 14.51 7.5 0 5.0 15.0 15.0 1769 0.03 0.1 -0.07 0.25 0.27 0.03 0.39 1939670
2.5 3.0 1.78 1.35 FLYW 6.7 0.6 0.55 1.27 0.5 1.78 1.32 19.94 20.24 20.04 19.73 10.26 7.56 0 11/3/2026 4:30:00 PM 25 20.04 17.5 34.46 20.0 20.0 15.0 1713 0.03 -0.1 -0.1 -0.1 -0.29 -0.4 0.0 1939656
3.0 3.0 5.77 1.32 EXP 2.2 5.61 12.22 2.37 3.32 5.77 1.3 187.99 195.86 194.24 187.99 6.41 4.71 10 11/4/2026 8:30:00 AM 165 194.24 170 10.7 105.0 190.0 160.0 1541 0.0 -0.04 -0.03 -0.04 -0.1 -0.27 -0.37 1939633
2.5 3.0 0.59 1.3 TX 2.5 1.71 0.81 0.71 -0.12 0.59 1.09 53.15 53.58 53.08 53.01 0.26 0.96 10 11/3/2026 4:30:00 PM 55 53.08 50 13.03 22.5 55.0 55.0 4607 0.02 0.07 -0.13 -0.06 -0.06 0.04 -0.71 1940385
2.5 3.0 Y XLF 3.15 1.3 XYZ 4.5 2.34 3.35 1.62 1.51 3.15 2.58 77.46 79.57 78.62 76.45 2.6 3.1 50 11/3/2026 4:30:00 PM 90 78.62 72.5 21.26 72.5 75.0 70.0 5123 -0.02 -0.15 -0.04 -0.23 -0.45 -0.54 -0.64 1940498
2.5 3.0 Y IGV 0.24 104.51 0.91 0.21 7.25 1.3 TOST 4.2 1.26 2.98 1.48 5.68 7.25 1.74 32.15 34.66 33.98 32.15 7.58 4.22 20 11/3/2026 4:30:00 PM 35 33.98 25 6.81 32.0 30.0 35.0 4513 -0.05 -0.04 -0.29 -0.25 -0.54 -0.75 -1.3 1940353
2.5 3.0 4.58 1.27 FBIN 2.8 1.56 2.23 1.59 2.95 4.58 1.24 45.46 46.98 46.8 45.03 7.66 3.97 10 11/3/2026 4:30:00 PM 45 46.8 40 13.33 22.5 45.0 60.0 1568 -0.05 -0.1 -0.13 -0.11 -0.09 -0.1 0.73 1939639
2.5 3.0 Y SOXX -2.74 1.27 AMD 3.7 29.14 25.21 1.16 -3.85 -2.74 2.49 510.65 512.82 490.97 487.61 2.35 1.78 800 11/3/2026 4:30:00 PM 600 490.97 450 25.75 500.0 500.0 5.0 184 0.07 0.27 0.5 0.58 0.62 0.56 -0.68 1939292
3.0 3.0 0.63 1.26 VRDN 4.3 0.99 1.14 0.45 0.18 0.63 1.07 24.78 25.11 24.83 23.97 16.93 10.0 0 11/4/2026 8:30:00 AM 20 24.83 23 2.15 5.0 23.0 20.0 4868 -0.06 0.14 0.1 -0.18 0.3 0.69 2.47 1940444
2.5 3.0 2.74 1.25 SWIM 0.27 0.33 1.23 1.49 2.74 1.71 7.4 7.64 7.51 7.4 7.62 4.74 0 11/3/2026 4:30:00 PM 10 7.51 7.5 0 5.0 7.5 5.0 4361 0.04 0.03 0.05 0.0 -0.06 -0.06 -0.2 1940312
3.0 3.0 -5.01 1.2 TRMD 2.1 1.59 2.27 -1.59 -3.48 -5.01 0.03 42.01 42.41 40.55 40.42 0.93 0.43 0 11/4/2026 8:30:00 AM 45 40.55 47.5 19.44 17.5 40.0 32.5 4540 0.15 0.2 0.24 0.07 -0.13 -0.12 -1.22 1940367
2.5 3.0 7.19 1.2 KAI 2.5 9.16 21.16 2.82 4.25 7.19 1.19 272.75 286.44 284.35 272.75 7.68 6.28 0 11/3/2026 4:30:00 PM 300 284.35 270 2.31 155.0 270.0 280.0 2554 -0.01 0.01 0.01 -0.03 0.11 0.1 -0.19 1939835
2.5 3.0 4.04 1.16 GXO 2.6 1.35 2.15 0.95 3.05 4.04 1.52 50.75 52.42 52.3 50.75 6.85 5.85 10 11/3/2026 4:30:00 PM 47.5 52.3 45 31.38 45.0 47.5 47.5 2043 0.01 -0.07 -0.01 0.0 -0.04 -0.07 0.91 1939737
3.0 3.0 6.17 1.16 FLUT 3.7 3.82 6.15 -0.54 6.75 6.17 1.17 82.14 88.1 87.68 81.95 11.19 5.17 20 11/4/2026 8:30:00 AM 95 87.68 80 14.43 105.0 80.0 145.0 1709 -0.19 0.11 0.17 0.15 0.01 -0.07 0.92 1939653
2.5 3.0 Y XLY 1.32 118.96 1.93 3.1 4.79 1.16 BKNG 2.2 5.37 7.77 1.75 2.99 4.79 1.17 150.72 155.9 155.23 149.81 2.51 2.7 120 11/3/2026 4:30:00 PM 154 155.23 140 16.46 176.0 160.0 154.0 557 -0.07 -0.08 -0.06 -0.08 -0.29 -0.18 0.29 1939394
2.5 3.0 3.62 1.14 MQ 5.9 0.56 0.76 0.55 3.05 3.62 1.02 18.2 18.86 18.75 18.15 5.11 5.05 0 11/3/2026 4:30:00 PM 21 18.75 14 8.89 1.0 17.0 7.0 2972 -0.08 -0.11 -0.16 -0.16 -0.4 -0.35 0.81 1939962
2.5 3.0 4.08 1.14 QDEL 6.9 1.03 1.18 2.11 1.92 4.08 0.77 13.53 14.27 13.79 13.09 19.12 7.32 0 11/3/2026 4:30:00 PM 15 13.79 10 4.46 5.0 12.5 15.0 3655 -0.54 -0.68 -0.68 -0.65 -0.14 -1.02 -2.89 1940152
3.0 3.0 3.93 1.11 MLCO 0.16 0.18 1.52 2.37 3.93 0.49 4.0 4.12 4.09 3.98 1.59 3.39 0 11/4/2026 8:30:00 AM 7 4.09 4 16.5 2.0 4.0 7.0 2926 0.0 -0.03 0.0 0.12 -0.15 -0.24 -0.12 1939947
3.0 3.0 Y IGV 0.24 104.51 0.91 0.21 -4.88 1.1 DDOG 5.9 15.75 14.07 0.1 -4.97 -4.88 1.5 235.51 236.39 223.8 222.32 3.02 2.59 80 11/4/2026 8:30:00 AM 300 223.8 230 24.5 50.0 240.0 300.0 1131 0.06 0.11 0.2 0.18 -0.07 0.04 0.16 1939555
3.0 3.0 2.9 1.1 BEPC 1.7 0.79 0.95 0.24 2.65 2.9 1.14 29.22 30.07 30.0 29.12 9.69 7.66 10 11/4/2026 8:30:00 AM 30 30.0 25 2.41 17.5 30.0 30.0 505 0.04 0.05 -0.1 -0.25 0.0 0.42 0.91 1939381
3.0 3.0 4.02 1.09 SMG 3.6 1.89 2.9 1.25 2.73 4.02 1.85 63.02 65.14 64.74 62.81 12.85 5.67 0 11/4/2026 8:30:00 AM 60 64.74 47.5 15 27.5 60.0 60.0 4129 -0.05 -0.06 -0.1 -0.14 -0.27 -0.12 0.62 1940263
3.0 3.0 1.78 1.07 PFGC 2.7 2.23 2.42 1.49 0.28 1.78 0.91 100.53 101.47 100.81 99.55 3.47 3.62 20 11/4/2026 8:30:00 AM 100 100.81 95 1.66 50.0 95.0 100.0 3452 -0.11 0.08 0.13 0.03 -0.29 -0.31 -0.12 1940100
3.0 3.0 Y XRT 0.88 90.73 1.25 2.27 1.64 1.06 W 5.5 5.03 6.21 4.2 -2.45 1.64 3.1 120.78 122.12 117.81 117.06 9.64 4.11 20 11/4/2026 8:30:00 AM 125 117.81 90 29.09 90.0 115.0 97.5 4923 -0.02 -0.16 -0.18 -0.21 -0.2 -0.53 -0.04 1940460
3.0 3.0 -3.66 1.06 CRL 4.1 14.88 24.78 2.84 -6.32 -3.66 1.36 369.61 369.61 346.25 344.83 6.0 2.77 20 11/4/2026 8:30:00 AM 350 346.25 360 4.94 85.0 350.0 230.0 987 0.34 0.2 0.17 0.21 0.26 0.01 -1.82 1939517
3.0 3.0 3.38 1.06 HVT 3.5 0.8 1.32 1.13 2.23 3.38 1.32 29.61 30.6 30.27 29.6 5.79 6.31 0 11/4/2026 8:30:00 AM 30 30.27 25 0 15.0 30.0 30.0 2196 -0.27 -0.32 -0.17 -0.2 -0.39 -0.59 -0.95 1939777
2.5 3.0 4.37 1.05 SLDP 0.11 0.12 3.06 1.27 4.37 1.98 2.02 2.08 2.05 1.99 15.43 10.26 0 11/3/2026 4:30:00 PM 2.5 2.05 2 3.79 2.0 2.0 5.0 4099 0.27 0.15 0.27 -0.15 -0.21 -0.21 -0.86 1940254
2.5 3.0 3.6 1.04 TFPM 0.97 1.16 1.67 1.9 3.6 -0.11 28.6 29.29 29.14 28.6 0.97 4.01 10 11/3/2026 4:30:00 PM 35 29.14 25 0 20.0 30.0 25.0 4444 0.01 0.01 -0.03 0.08 -0.03 0.12 0.35 1940338
3.0 3.0 -4.28 1.04 CVE 1.9 1.07 1.61 -3.29 -1.02 -4.28 0.4 31.65 31.95 31.33 31.12 3.1 5.85 60 11/4/2026 8:30:00 AM 35 31.33 32 10.95 32.0 35.0 17.0 1053 0.09 0.47 0.41 0.42 0.56 0.21 -0.05 1939534
3.0 3.0 1.35 1.04 MFA 0.19 0.16 1.35 0.0 1.35 1.59 6.75 6.82 6.75 6.7 5.86 2.93 0 11/4/2026 8:30:00 AM 7 6.75 12 0.81 2.0 7.0 7.0 2888 -0.28 -0.28 -0.3 -0.33 -0.54 -0.64 -0.14 1939935
2.5 3.0 -0.46 1.03 CORT 3.9 5.47 2.8 -0.23 -0.22 -0.46 0.54 80.93 82.23 80.75 79.43 8.97 7.28 10 11/3/2026 4:30:00 PM 90 80.75 95 7.55 20.0 85.0 90.0 944 -0.06 0.02 0.01 -0.1 -0.05 0.28 1.59 1939501
3.0 3.0 4.42 1.02 OC 2.5 4.38 6.21 1.15 3.23 4.42 1.31 122.54 127.36 126.5 122.52 3.7 2.86 10 11/4/2026 8:30:00 AM 130 126.5 105 8.48 55.0 130.0 130.0 3252 -0.06 -0.03 -0.09 -0.11 -0.29 -0.39 -0.13 1940044
2.5 3.0 -1.42 1.01 ATRC 4.4 2.2 3.19 0.73 -2.14 -1.42 1.23 61.7 62.33 60.38 59.14 10.0 4.8 0 11/3/2026 4:30:00 PM 45 60.38 35 1.58 17.5 60.0 40.0 355 0.17 0.07 0.22 0.27 0.07 0.55 1.91 1939353
2.5 3.0 10.64 1.0 ALIT 0.8 1.15 3.92 6.46 10.64 1.74 9.28 10.08 9.88 9.18 5.37 2.44 0 11/3/2026 4:30:00 PM 5 9.88 8 41.53 1.0 9.0 5.0 150 0.0 0.0 -0.11 -0.2 -0.46 -1.1 -0.41 1939280
3.0 3.0 Y XLV -2.1 1.0 CVS 3.0 2.2 2.74 0.32 -2.42 -2.1 0.58 90.54 90.62 88.35 87.88 1.27 2.04 110 11/4/2026 8:30:00 AM 95 88.35 85 6.79 87.5 95.0 70.0 1063 0.02 -0.02 0.01 0.01 0.02 0.02 0.3 1939538
2.5 3.0 -5.78 0.99 AQST 0.23 0.31 0.77 -6.51 -5.78 1.48 3.92 3.96 3.66 3.65 25.12 10.14 0 11/3/2026 4:30:00 PM 5 3.66 4 0 4.0 4.0 6.0 267 -0.09 0.08 0.09 0.05 0.02 -0.71 -1.21 1939322
3.0 3.0 Y XLY 1.32 118.96 1.93 3.1 2.05 0.97 MCD 1.1 4.83 6.23 0.73 1.31 2.05 0.43 260.0 264.35 263.41 259.75 1.9 2.54 190 11/4/2026 8:30:00 AM 300 263.41 230 24.33 240.0 250.0 250.0 2844 -0.04 -0.09 -0.1 -0.12 -0.1 -0.08 0.08 1939923
3.0 3.0 Y IYT 3.27 0.97 UBER 2.8 1.72 2.18 1.23 2.01 3.27 1.33 66.05 67.43 67.38 65.55 2.49 2.73 140 11/4/2026 8:30:00 AM 80 67.38 60 8.07 67.5 65.0 50.0 4631 0.02 -0.03 0.05 -0.01 -0.04 0.01 0.24 1940393
2.5 3.0 Y XLV -0.45 0.97 AMGN 2.4 11.23 8 -0.62 0.17 -0.45 0.42 463.13 469.0 463.91 461.0 2.48 4.8 250 11/3/2026 4:30:00 PM 505 463.91 430 9.61 135.0 450.0 310.0 192 0.04 0.04 -0.05 -0.01 0.17 0.31 0.38 1939294
2.5 3.0 3.95 0.97 ECG 6.06 5.35 2.31 1.61 3.95 2.48 105.0 107.98 106.69 102.74 4.01 3.86 10 11/3/2026 4:30:00 PM 100 106.69 110 1.63 60.0 100.0 100.0 1329 -0.07 0.19 0.18 0.19 0.48 0.28 -0.31 1939587
2.5 3.0 0.57 0.97 JKHY 2.0 4.28 3.04 0.06 0.5 0.57 0.55 161.44 163.05 162.26 160.01 6.34 4.75 10 11/3/2026 4:30:00 PM 190 162.26 130 3.01 80.0 155.0 140.0 2519 -0.11 -0.12 -0.15 -0.23 -0.32 -0.13 0.05 1939831
3.0 3.0 7.71 0.96 SHLS 6.1 0.5 0.79 1.53 6.09 7.71 1.86 7.31 7.99 7.76 7.27 10.19 3.55 0 11/4/2026 8:30:00 AM 7 7.76 5 11.68 5.0 7.0 7.0 4044 -0.26 -0.64 -0.64 -0.58 -0.14 -0.26 -1.15 1940240
2.5 3.0 2.16 0.96 SGHC 3.8 0.39 0.45 1.61 0.55 2.16 1.1 10.86 11.1 10.92 10.65 18.94 11.73 10 11/3/2026 4:30:00 PM 9 10.92 14.75 39.58 3.0 11.0 9.0 4024 0.01 0.1 0.1 0.01 -0.21 -0.22 -0.31 1940236
2.5 3.0 -4.18 0.95 OVV 1.5 2.06 3.27 -3.2 -1.02 -4.18 0.58 70.3 71.54 69.58 69.35 4.63 3.92 20 11/3/2026 4:30:00 PM 75 69.58 65 6.56 20.0 75.0 70.0 3358 0.13 0.18 0.18 0.29 0.22 -0.16 -0.78 1940073
3.0 3.0 0.3 0.94 LAW 0.2 0.16 0.38 -0.09 0.3 1.81 5.26 5.34 5.26 5.18 6.13 7.62 0 11/4/2026 8:30:00 AM 7.5 5.26 5 0 5.0 5.0 2.5 2673 0.01 -0.12 -0.09 -0.13 -0.28 -0.18 0.86 1939867
2.5 3.0 Y SOXX -4.42 0.94 ALAB 6.0 22.84 14.09 -0.47 -3.97 -4.42 3.86 257.49 257.49 247.27 244.61 5.62 1.96 40 11/3/2026 4:30:00 PM 270 247.27 250 43.29 25.0 260.0 100.0 141 -0.02 0.34 0.52 0.28 0.1 0.07 -0.16 1939276
2.5 3.0 1.97 0.92 DOX 2.4 1.52 2.11 -0.1 2.06 1.97 0.43 62.77 64.57 64.07 62.46 7.79 8.03 10 11/3/2026 4:30:00 PM 70 64.07 55 8.02 55.0 65.0 70.0 1244 -0.01 -0.03 -0.1 -0.08 -0.15 -0.16 -0.38 1939575
2.5 3.0 Y IGV 0.24 104.51 0.91 0.21 5.51 0.92 DUOL 7.2 6.81 8.78 0.16 5.34 5.51 1.08 131.8 139.95 138.84 131.17 17.87 6.34 10 11/3/2026 4:30:00 PM 150 138.84 140 38.72 55.0 140.0 100.0 1289 -0.39 -0.27 0.23 0.4 0.03 0.04 0.73 1939583
3.0 3.0 Y IHE 1.55 0.91 NVO 1.9 0.81 0.65 0.25 1.3 1.55 0.71 40.1 40.65 40.62 40.06 1.12 2.9 140 11/4/2026 8:30:00 AM 50 40.62 35 19.96 40.0 40.0 30.0 3216 0.02 0.09 0.11 0.07 0.06 0.09 0.12 1940028
2.5 3.0 -3.81 0.91 PARR 4.0 4.71 3.86 -2.42 -1.43 -3.81 0.82 74.39 76.13 73.33 72.38 8.35 4.37 0 11/3/2026 4:30:00 PM 100 73.33 80 42.96 30.0 80.0 60.0 3382 0.09 0.21 0.19 0.07 0.16 0.01 -2.1 1940083
2.5 3.0 Y EWC -3.35 0.9 SU 1.5 2.13 2.94 -2.56 -0.81 -3.35 0.23 77.39 77.9 76.76 76.48 1.25 3.52 90 11/3/2026 4:30:00 PM 75 76.76 60 16.6 60.0 75.0 75.0 4341 -0.02 0.17 0.11 0.27 0.24 0.0 -0.2 1940304
2.5 3.0 Y XLK 0.5 178.71 1.34 -0.45 -1.16 0.9 ANET 4.1 8.75 6.28 1.03 -2.17 -1.16 1.61 170.6 171.0 166.9 164.72 1.16 2.02 210 11/3/2026 4:30:00 PM 210 166.9 160 23.15 185.0 160.0 145.0 228 -0.03 0.19 0.26 0.2 0.15 0.12 -0.36 1939305
2.5 3.0 4.73 0.89 MTW 6.4 0.99 1.44 2.04 2.64 4.73 1.79 23.5 24.47 24.12 23.45 5.59 4.32 0 11/3/2026 4:30:00 PM 22 24.12 21 2.19 5.0 22.0 15.0 3034 0.11 0.1 0.1 -0.08 -0.05 -0.14 -1.05 1939981
3.0 3.0 Y WGMI -3.55 0.89 HUT 5.4 6.76 4.22 0.32 -3.86 -3.55 4.55 59.59 59.79 57.29 55.57 16.15 3.47 10 11/4/2026 8:30:00 AM 100 57.29 50 24.13 60.0 60.0 100.0 2194 -0.07 -0.12 0.27 0.28 -0.09 -0.66 -1.57 1939776
2.5 3.0 -0.57 0.88 UNM 2.6 2.18 2.23 0.33 -0.9 -0.57 0.25 91.44 91.9 90.62 89.67 3.14 3.06 10 11/3/2026 4:30:00 PM 100 90.62 87.5 25.83 45.0 95.0 100.0 4681 -0.06 0.02 -0.03 0.01 -0.01 -0.01 0.61 1940403
3.0 3.0 2.31 0.87 NATL 3.1 0.69 1.29 -0.34 2.66 2.31 0.57 45.67 46.96 46.88 45.67 4.19 3.95 0 11/4/2026 8:30:00 AM 45 46.88 20 1.48 20.0 45.0 30.0 3074 0.0 -0.06 -0.06 -0.04 -0.06 -0.03 0.53 1939989
3.0 3.0 Y BLOK -3.32 0.86 RIOT 4.4 1.26 0.85 0.16 -3.47 -3.32 3.92 12.83 12.94 12.39 12.09 15.43 2.87 0 11/4/2026 8:30:00 AM 13 12.39 10 17.76 12.0 13.0 13.0 3804 -0.04 0.04 0.37 0.41 0.57 -0.28 -1.39 1940186
2.5 3.0 -6.26 0.86 SDRL 2.3 2.26 3.34 -2.72 -3.63 -6.26 1.59 51.14 51.98 49.28 49.23 6.85 6.58 0 11/3/2026 4:30:00 PM 50 49.28 40 3.13 20.0 50.0 50.0 3990 -0.2 -0.04 0.08 -0.35 -0.12 -0.97 -1.98 1940227
3.0 3.0 -1.96 0.86 NMM 1.5 2.49 2.45 0.7 -2.64 -1.96 1.14 90.65 90.65 88.25 88.2 3.47 3.92 0 11/4/2026 8:30:00 AM 110 88.25 85 52.2 90.0 90.0 60.0 3148 0.0 0.04 0.02 0.01 0.16 -0.14 -0.41 1940005
3.0 3.0 Y BLOK 3.56 0.85 CRCL 6.3 5.41 4.2 -0.84 4.44 3.56 0.83 71.93 75.87 75.12 71.67 14.34 2.12 20 11/4/2026 8:30:00 AM 73 75.12 65 25.59 75.0 70.0 73.0 978 -0.09 -0.12 -0.03 -0.16 -0.04 -0.41 0.32 1939513
3.0 3.0 3.63 0.85 TWIN 4.5 1.22 1.65 1.88 1.72 3.63 0.49 24.43 25.63 24.85 24.43 4.13 5.53 0 11/4/2026 8:30:00 AM 25 24.85 17.5 10.15 5.0 25.0 25.0 4603 -0.32 -0.32 -0.32 -0.29 -0.32 -0.79 -2.77 1940384
3.0 3.0 0.07 0.84 TREX 3.8 1.55 1.34 0.86 -0.78 0.07 1.47 51.58 52.38 51.18 51.04 10.03 6.03 10 11/4/2026 8:30:00 AM 55 51.18 40 6.45 22.5 55.0 55.0 4532 0.03 0.05 -0.02 -0.05 -0.2 -0.43 -0.75 1940360
2.5 3.0 0.8 0.83 AIZ 2.3 5.2 3.5 0.64 0.16 0.8 0.52 294.68 296.26 295.14 292.76 2.94 3.88 10 11/3/2026 4:30:00 PM 300 295.14 260 10.85 145.0 300.0 290.0 136 0.01 -0.1 -0.09 -0.06 -0.19 -0.39 0.39 1939271
3.0 3.0 2.23 0.83 URGN 5.1 1.75 1.25 0.7 1.52 2.23 1.69 32.95 33.71 33.45 32.46 13.51 5.93 0 11/4/2026 8:30:00 AM 40 33.45 32 1.76 5.0 32.0 40.0 4700 0.18 0.21 0.22 0.12 0.91 1.0 1.66 1940407
3.0 3.0 Y XLI 2.31 0.82 EMR 2.5 4.48 5.05 1.31 0.99 2.31 1.22 167.1 169.99 168.76 167.1 1.71 3.57 90 11/4/2026 8:30:00 AM 170 168.76 140 13.41 55.0 170.0 150.0 1409 0.0 0.01 -0.04 -0.01 0.05 0.03 0.14 1939604
2.5 3.0 Y SMH 1.26 524.17 0.95 0.32 -2.18 0.82 SMCI 6.2 2.33 1.4 1.34 -3.47 -2.18 2.16 33.39 33.5 32.23 32.1 13.96 1.91 20 11/3/2026 4:30:00 PM 34.5 32.23 25 26.73 33.0 35.0 40.0 4122 0.07 0.15 0.24 0.26 0.32 -0.02 -0.95 1940262
2.5 3.0 0.17 0.82 ARDX 0.13 0.12 -0.99 1.17 0.17 0.78 3.0 3.09 3.04 2.97 12.63 6.64 0 11/3/2026 4:30:00 PM 5 3.04 3 30.08 4.0 3.0 2.0 275 -0.12 0.0 0.1 0.53 0.47 0.33 1.34 1939327
2.5 3.0 1.57 0.81 OPRT 5.4 0.34 0.39 0.2 1.37 1.57 1.3 9.91 10.28 10.05 9.9 3.82 2.7 0 11/3/2026 4:30:00 PM 10 10.05 2.5 0 5.0 10.0 5.0 3322 -0.04 -0.05 -0.04 -0.14 -0.14 -0.46 -0.73 1940064
2.5 3.0 3.36 0.81 SSRM 4.5 1.48 1.15 3.55 -0.18 3.36 -0.09 27.42 27.63 27.37 26.93 3.36 2.69 10 11/3/2026 4:30:00 PM 35 27.37 19 19.32 13.0 25.0 25.0 4298 0.07 0.07 0.16 0.26 0.11 0.22 0.48 1940291
3.0 3.0 Y XLF 3.01 0.8 FIS 2.6 1.25 1.47 0.08 2.93 3.01 0.86 38.58 39.87 39.71 38.4 3.71 3.09 20 11/4/2026 8:30:00 AM 45 39.71 35 18.81 20.0 40.0 47.5 1671 -0.02 -0.02 0.2 0.13 -0.13 -0.15 1.03 1939647
2.5 3.0 0.12 0.8 TREE 7.7 1.11 0.85 0.68 -0.56 0.12 2.0 28.13 28.79 27.97 27.97 8.68 2.73 0 11/3/2026 4:30:00 PM 35 27.97 25 35.01 15.0 30.0 40.0 4531 -0.06 -0.1 -0.1 -0.31 -0.2 -0.1 -1.09 1940359
3.0 3.0 3.21 0.79 MITT 0.16 0.24 0.54 2.66 3.21 1.85 5.63 5.84 5.78 5.62 4.81 3.86 0 11/4/2026 8:30:00 AM 7 5.78 15 0.38 2.0 6.0 5.0 2919 -0.09 -0.09 -0.17 -0.17 -0.34 -0.69 -0.29 1939943
2.5 3.0 -3.39 0.78 PACS 4.5 1.86 2.36 -0.06 -3.33 -3.39 -0.14 47.78 47.8 46.19 45.45 9.53 5.43 10 11/3/2026 4:30:00 PM 50 46.19 35 25.28 5.0 50.0 50.0 3368 0.04 0.22 0.16 0.19 0.15 0.5 1.12 1940077
3.0 3.0 Y TAN 3.79 0.78 SEDG 6.8 2.15 1.8 0.83 2.94 3.79 1.31 30.3 31.85 31.19 30.25 18.52 3.54 0 11/4/2026 8:30:00 AM 32.5 31.19 30 66.84 30.0 30.0 32.5 3998 0.12 0.11 -0.14 0.22 0.27 -0.19 -1.59 1940228
2.5 3.0 Y ARKQ -0.32 0.76 OUST 7.8 2.52 1.72 1.96 -2.24 -0.32 3.47 30.32 30.88 29.65 29.16 9.16 2.49 0 11/3/2026 4:30:00 PM 60 29.65 30 45.67 5.0 30.0 25.0 3355 0.12 0.32 0.37 0.22 0.21 -0.25 -2.16 1940071
